Today's Top NFL PicksAfter carefully examining today's matchups, our experts have made their NFL picks for the games with the most betting value: Get today's premium NFL expert picks and NFL best bets from the gamblersWORLD Sports Betting Experts and cash-in! |
OUR TOP NFL EXPERTS
| NFL Past 7 Days | ||
|---|---|---|
| Brian Bitler | 3 - 2 (60.0%) | $1568.00 |
| Chip Chirimbes | 5 - 2 (71.4%) | $1450.00 |
| Jim Feist | 2 - 2 (50.0%) | $400.00 |
| NFL Past 30 Days | ||
| Brian Bitler | 15 - 9 (62.5%) | $4478.00 |
| Jim Feist | 14 - 9 (60.9%) | $3450.00 |
| Oskeim Sports | 11 - 6 (64.7%) | $2175.00 |
| NFL Past 60 Days | ||
| Oskeim Sports | 16 - 12 (57.1%) | $2460.00 |
| Brian Bitler | 26 - 21 (55.3%) | $1975.00 |
| Kevin Thomas | 25 - 21 (54.3%) | $942.00 |
| NFL Past 90 Days | ||
| Brian Bitler | 42 - 28 (60.0%) | $6420.00 |
| Chip Chirimbes | 57 - 42 (57.6%) | $4518.00 |
| Oskeim Sports | 23 - 16 (59.0%) | $3435.00 |
| NFL Current Season | ||
| Brian Bitler | 49 - 35 (58.3%) | $6350.00 |
| Oskeim Sports | 28 - 20 (58.3%) | $3585.00 |
| Chip Chirimbes | 62 - 51 (54.9%) | $3015.00 |
![]() | ||
|---|---|---|
| Thursday Night Football’s Early Line! Los Angeles Rams at Seattle Seahawks | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review