
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Scott Pritchard | 6 - 0 (100.0%) | $2100.00 |
| Jim Feist | 2 - 0 (100.0%) | $1000.00 |
| Matt Fargo | 3 - 1 (75.0%) | $760.00 |
| NBA Past 30 Days | ||
| Brian Bitler | 16 - 9 (64.0%) | $2750.00 |
| Kevin Thomas | 14 - 7 (66.7%) | $2590.00 |
| Oskeim Sports | 10 - 3 (76.9%) | $2425.00 |
| NBA Past 60 Days | ||
| Alex Smart Sports | 38 - 28 (57.6%) | $6159.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 17 - 8 (68.0%) | $3165.00 |
| NBA Past 90 Days | ||
| Alex Smart Sports | 38 - 28 (57.6%) | $6159.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 18 - 8 (69.2%) | $3665.00 |
| NBA Current Season | ||
| Alex Smart Sports | 38 - 28 (57.6%) | $6159.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 17 - 8 (68.0%) | $3165.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| Thursday Night Football’s Early Line! Los Angeles Rams at Seattle Seahawks | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review