
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Brian Bitler | 7 - 4 (63.6%) | $1310.00 |
| Rob Vinciletti | 3 - 1 (75.0%) | $975.00 |
| Marc Lawrence | 1 - 0 (100.0%) | $300.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 6 - 2 (75.0%) | $2425.00 |
| Matt Fargo | 22 - 18 (55.0%) | $844.00 |
| Brian Bitler | 23 - 21 (52.3%) | $580.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 48 - 30 (61.5%) | $7970.00 |
| Matt Fargo | 40 - 24 (62.5%) | $5432.00 |
| Ricky Tran | 14 - 7 (66.7%) | $3945.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 64 - 37 (63.4%) | $11500.00 |
| Ricky Tran | 22 - 10 (68.8%) | $5845.00 |
| Matt Fargo | 43 - 34 (55.8%) | $2284.00 |
| NBA Current Season | ||
| Brian Bitler | 79 - 49 (61.7%) | $12533.00 |
| Ricky Tran | 31 - 14 (68.9%) | $7685.00 |
| Alex Smart Sports | 64 - 56 (53.3%) | $3711.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review