
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Jim Feist | 4 - 2 (66.7%) | $825.00 |
| Matt Fargo | 5 - 3 (62.5%) | $680.00 |
| Ricky Tran | 1 - 0 (100.0%) | $500.00 |
| NBA Past 30 Days | ||
| Jim Feist | 9 - 6 (60.0%) | $1125.00 |
| Marc Lawrence | 3 - 0 (100.0%) | $900.00 |
| Bruce Marshall | 20 - 15 (57.1%) | $736.00 |
| NBA Past 60 Days | ||
| Ricky Tran | 13 - 4 (76.5%) | $4775.00 |
| Matt Fargo | 38 - 28 (57.6%) | $2852.00 |
| Marc Lawrence | 3 - 1 (75.0%) | $570.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 61 - 44 (58.1%) | $7120.00 |
| Matt Fargo | 50 - 35 (58.8%) | $4620.00 |
| Ricky Tran | 17 - 10 (63.0%) | $3295.00 |
| NBA Current Season | ||
| Brian Bitler | 87 - 59 (59.6%) | $11123.00 |
| Ricky Tran | 33 - 15 (68.8%) | $8010.00 |
| Alex Smart Sports | 67 - 62 (51.9%) | $2276.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Basketball Free Picks: Best Bets Today - Michigan State vs Purdue & Memphis vs Wichita State | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review