
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Brian Bitler | 8 - 5 (61.5%) | $1160.00 |
| Rob Vinciletti | 3 - 1 (75.0%) | $975.00 |
| Alex Smart Sports | 4 - 3 (57.1%) | $750.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 6 - 2 (75.0%) | $2425.00 |
| Matt Fargo | 24 - 18 (57.1%) | $1644.00 |
| Alex Smart Sports | 16 - 17 (48.5%) | $364.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 47 - 31 (60.3%) | $7130.00 |
| Matt Fargo | 40 - 24 (62.5%) | $5432.00 |
| Ricky Tran | 14 - 7 (66.7%) | $3945.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 38 (62.4%) | $10660.00 |
| Ricky Tran | 22 - 10 (68.8%) | $5845.00 |
| Matt Fargo | 43 - 33 (56.6%) | $2724.00 |
| NBA Current Season | ||
| Brian Bitler | 78 - 49 (61.4%) | $12133.00 |
| Ricky Tran | 31 - 14 (68.9%) | $7685.00 |
| Alex Smart Sports | 64 - 55 (53.8%) | $4261.00 |
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review