
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Rob Vinciletti | 3 - 1 (75.0%) | $975.00 |
| Alex Smart Sports | 4 - 3 (57.1%) | $800.00 |
| Jim Feist | 2 - 1 (66.7%) | $450.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 6 - 3 (66.7%) | $1750.00 |
| Doug Upstone | 11 - 8 (57.9%) | $501.00 |
| Alex Smart Sports | 16 - 17 (48.5%) | $334.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 47 - 32 (59.5%) | $6580.00 |
| Matt Fargo | 40 - 25 (61.5%) | $4992.00 |
| Ricky Tran | 14 - 8 (63.6%) | $3270.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 39 (61.8%) | $10110.00 |
| Ricky Tran | 21 - 11 (65.6%) | $4670.00 |
| Matt Fargo | 43 - 34 (55.8%) | $2276.00 |
| NBA Current Season | ||
| Brian Bitler | 79 - 51 (60.8%) | $11543.00 |
| Ricky Tran | 31 - 15 (67.4%) | $7010.00 |
| Alex Smart Sports | 65 - 56 (53.7%) | $4211.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review