
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 4 - 2 (66.7%) | $1800.00 |
| Brian Bitler | 7 - 4 (63.6%) | $1010.00 |
| Doug Upstone | 3 - 0 (100.0%) | $700.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 6 - 1 (85.7%) | $2950.00 |
| Matt Fargo | 25 - 17 (59.5%) | $2484.00 |
| Brian Bitler | 22 - 19 (53.7%) | $1105.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 44 - 28 (61.1%) | $7100.00 |
| Matt Fargo | 38 - 23 (62.3%) | $5092.00 |
| Ricky Tran | 12 - 6 (66.7%) | $3470.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 62 - 37 (62.6%) | $10640.00 |
| Ricky Tran | 21 - 9 (70.0%) | $5870.00 |
| Alex Smart Sports | 43 - 38 (53.1%) | $2721.00 |
| NBA Current Season | ||
| Brian Bitler | 74 - 45 (62.2%) | $12123.00 |
| Ricky Tran | 29 - 13 (69.0%) | $7210.00 |
| Alex Smart Sports | 61 - 53 (53.5%) | $3411.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Superbowl LX Early Line | New England Patriots vs Seattle Seahawks! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review