
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Brian Bitler | 6 - 4 (60.0%) | $1000.00 |
| Rob Vinciletti | 2 - 0 (100.0%) | $1000.00 |
| Jim Feist | 4 - 2 (66.7%) | $825.00 |
| NBA Past 30 Days | ||
| Brian Bitler | 22 - 15 (59.5%) | $2450.00 |
| Jim Feist | 10 - 6 (62.5%) | $1625.00 |
| Marc Lawrence | 3 - 0 (100.0%) | $900.00 |
| NBA Past 60 Days | ||
| Ricky Tran | 13 - 5 (72.2%) | $4125.00 |
| Matt Fargo | 38 - 30 (55.9%) | $1980.00 |
| Brian Bitler | 39 - 35 (52.7%) | $915.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 62 - 44 (58.5%) | $7520.00 |
| Matt Fargo | 50 - 37 (57.5%) | $3748.00 |
| Ricky Tran | 17 - 10 (63.0%) | $3195.00 |
| NBA Current Season | ||
| Brian Bitler | 89 - 59 (60.1%) | $12023.00 |
| Ricky Tran | 33 - 16 (67.3%) | $7360.00 |
| Jim Feist | 29 - 21 (58.0%) | $2590.00 |
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review