
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Rob Vinciletti | 3 - 0 (100.0%) | $1500.00 |
| Brian Bitler | 8 - 5 (61.5%) | $1060.00 |
| Alex Smart Sports | 4 - 3 (57.1%) | $750.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 7 - 2 (77.8%) | $2925.00 |
| Matt Fargo | 22 - 18 (55.0%) | $844.00 |
| Doug Upstone | 9 - 6 (60.0%) | $541.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 47 - 31 (60.3%) | $7030.00 |
| Matt Fargo | 38 - 24 (61.3%) | $4632.00 |
| Ricky Tran | 14 - 7 (66.7%) | $3945.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 39 (61.8%) | $10120.00 |
| Ricky Tran | 22 - 10 (68.8%) | $5845.00 |
| Matt Fargo | 41 - 34 (54.7%) | $1484.00 |
| NBA Current Season | ||
| Brian Bitler | 77 - 49 (61.1%) | $11633.00 |
| Ricky Tran | 31 - 14 (68.9%) | $7685.00 |
| Alex Smart Sports | 63 - 55 (53.4%) | $3261.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Superbowl LX Early Line | New England Patriots vs Seattle Seahawks! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review