OUR TOP NBA EXPERTS
NBA Past 7 Days | ||
---|---|---|
No Statistics Available | ||
NBA Past 30 Days | ||
Oskeim Sports | 5 - 2 (71.4%) | $2435.00 |
Kevin Thomas | 4 - 2 (66.7%) | $2045.00 |
Matt Fargo | 5 - 1 (83.3%) | $1560.00 |
NBA Past 60 Days | ||
Chip Chirimbes | 21 - 15 (58.3%) | $4746.00 |
Kevin Thomas | 20 - 13 (60.6%) | $4476.00 |
Matt Fargo | 12 - 6 (66.7%) | $2200.00 |
NBA Past 90 Days | ||
Scott Pritchard | 37 - 20 (64.9%) | $6105.00 |
Kevin Thomas | 34 - 29 (54.0%) | $4471.00 |
Chip Chirimbes | 41 - 36 (53.2%) | $2258.00 |
NBA Current Season | ||
Jim Feist | 99 - 66 (60.0%) | $9697.00 |
Chip Chirimbes | 187 - 159 (54.0%) | $8903.00 |
Kevin Thomas | 47 - 43 (52.2%) | $3971.00 |
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|