OUR TOP NBA EXPERTS
NBA Past 7 Days | ||
---|---|---|
No Statistics Available | ||
NBA Past 30 Days | ||
Oskeim Sports | 2 - 0 (100.0%) | $1500.00 |
Matt Fargo | 2 - 0 (100.0%) | $800.00 |
Kyle Hunter | 1 - 0 (100.0%) | $300.00 |
NBA Past 60 Days | ||
Kevin Thomas | 11 - 6 (64.7%) | $3861.00 |
Rob Vinciletti | 9 - 4 (69.2%) | $3785.00 |
Oskeim Sports | 6 - 3 (66.7%) | $2385.00 |
NBA Past 90 Days | ||
Scott Pritchard | 28 - 15 (65.1%) | $5305.00 |
Kevin Thomas | 28 - 21 (57.1%) | $4636.00 |
Chip Chirimbes | 29 - 25 (53.7%) | $1510.00 |
NBA Current Season | ||
Jim Feist | 99 - 66 (60.0%) | $9697.00 |
Chip Chirimbes | 187 - 159 (54.0%) | $8903.00 |
Kevin Thomas | 47 - 43 (52.2%) | $3971.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|