
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Bruce Marshall | 10 - 3 (76.9%) | $1356.00 |
| Matt Fargo | 6 - 3 (66.7%) | $1080.00 |
| Alex Smart Sports | 4 - 4 (50.0%) | $775.00 |
| NBA Past 30 Days | ||
| Matt Fargo | 26 - 14 (65.0%) | $4216.00 |
| Ricky Tran | 8 - 1 (88.9%) | $4025.00 |
| Doug Upstone | 10 - 7 (58.8%) | $626.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 42 - 28 (60.0%) | $6430.00 |
| Matt Fargo | 38 - 21 (64.4%) | $5984.00 |
| Ricky Tran | 13 - 5 (72.2%) | $4520.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 59 - 36 (62.1%) | $9890.00 |
| Ricky Tran | 21 - 8 (72.4%) | $6420.00 |
| Alex Smart Sports | 46 - 38 (54.8%) | $5721.00 |
| NBA Current Season | ||
| Brian Bitler | 70 - 44 (61.4%) | $10973.00 |
| Ricky Tran | 29 - 12 (70.7%) | $7760.00 |
| Alex Smart Sports | 60 - 52 (53.6%) | $3511.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NCAA Basketball Free Picks featuring Vanderbilt vs. Kentucky & Nebraska vs Michigan | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review