
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Jim Feist | 2 - 0 (100.0%) | $1500.00 |
| Scott Pritchard | 5 - 1 (83.3%) | $1360.00 |
| Oskeim Sports | 1 - 0 (100.0%) | $500.00 |
| NBA Past 30 Days | ||
| Brian Bitler | 17 - 9 (65.4%) | $3050.00 |
| Oskeim Sports | 10 - 3 (76.9%) | $2425.00 |
| Kevin Thomas | 14 - 8 (63.6%) | $2150.00 |
| NBA Past 60 Days | ||
| Alex Smart Sports | 37 - 28 (56.9%) | $5659.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 17 - 8 (68.0%) | $3165.00 |
| NBA Past 90 Days | ||
| Alex Smart Sports | 37 - 28 (56.9%) | $5659.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 18 - 8 (69.2%) | $3665.00 |
| NBA Current Season | ||
| Alex Smart Sports | 37 - 28 (56.9%) | $5659.00 |
| Brian Bitler | 33 - 21 (61.1%) | $4483.00 |
| Ricky Tran | 17 - 8 (68.0%) | $3165.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| Thursday Night Football’s Early Line! Los Angeles Rams at Seattle Seahawks | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review