
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Brian Bitler | 10 - 2 (83.3%) | $3490.00 |
| Alex Smart Sports | 4 - 2 (66.7%) | $1850.00 |
| Rob Vinciletti | 3 - 0 (100.0%) | $1500.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 7 - 2 (77.8%) | $2925.00 |
| Matt Fargo | 23 - 18 (56.1%) | $1244.00 |
| Brian Bitler | 23 - 20 (53.5%) | $1145.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 47 - 28 (62.7%) | $8460.00 |
| Matt Fargo | 38 - 24 (61.3%) | $4652.00 |
| Ricky Tran | 14 - 7 (66.7%) | $3945.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 38 (62.4%) | $10780.00 |
| Ricky Tran | 22 - 10 (68.8%) | $5845.00 |
| Matt Fargo | 40 - 34 (54.1%) | $1084.00 |
| NBA Current Season | ||
| Brian Bitler | 77 - 46 (62.6%) | $13063.00 |
| Ricky Tran | 31 - 14 (68.9%) | $7685.00 |
| Alex Smart Sports | 62 - 54 (53.4%) | $3361.00 |
![]() | ||
|---|---|---|
| NFL Superbowl LX Early Line | New England Patriots vs Seattle Seahawks! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review