
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 3 - 0 (100.0%) | $3000.00 |
| Jim Feist | 4 - 2 (66.7%) | $900.00 |
| Brian Bitler | 5 - 3 (62.5%) | $885.00 |
| NBA Past 30 Days | ||
| Jim Feist | 11 - 6 (64.7%) | $2100.00 |
| Alex Smart Sports | 10 - 10 (50.0%) | $1765.00 |
| Rob Vinciletti | 8 - 5 (61.5%) | $725.00 |
| NBA Past 60 Days | ||
| Ricky Tran | 12 - 5 (70.6%) | $3625.00 |
| Matt Fargo | 37 - 32 (53.6%) | $692.00 |
| Brian Bitler | 39 - 36 (52.0%) | $390.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 61 - 44 (58.1%) | $6935.00 |
| Ricky Tran | 17 - 9 (65.4%) | $4120.00 |
| Matt Fargo | 49 - 39 (55.7%) | $2460.00 |
| NBA Current Season | ||
| Brian Bitler | 90 - 61 (59.6%) | $11558.00 |
| Ricky Tran | 33 - 16 (67.3%) | $7360.00 |
| Alex Smart Sports | 70 - 62 (53.0%) | $5276.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Basketball Free Picks: Preview and Best Bets for the West Coast Conference Tournament | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review