OUR TOP NBA EXPERTS
NBA Past 7 Days | ||
---|---|---|
No Statistics Available | ||
NBA Past 30 Days | ||
Kevin Thomas | 5 - 2 (71.4%) | $2545.00 |
Rob Vinciletti | 3 - 0 (100.0%) | $2500.00 |
Oskeim Sports | 5 - 2 (71.4%) | $2435.00 |
NBA Past 60 Days | ||
Chip Chirimbes | 22 - 15 (59.5%) | $5146.00 |
Kevin Thomas | 21 - 13 (61.8%) | $4876.00 |
Matt Fargo | 12 - 6 (66.7%) | $2200.00 |
NBA Past 90 Days | ||
Scott Pritchard | 37 - 21 (63.8%) | $5665.00 |
Kevin Thomas | 34 - 30 (53.1%) | $4031.00 |
Chip Chirimbes | 41 - 37 (52.6%) | $1798.00 |
NBA Current Season | ||
Jim Feist | 99 - 66 (60.0%) | $9697.00 |
Chip Chirimbes | 187 - 159 (54.0%) | $8903.00 |
Kevin Thomas | 47 - 43 (52.2%) | $3971.00 |
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|