
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 5 - 2 (71.4%) | $2850.00 |
| Brian Bitler | 9 - 4 (69.2%) | $2000.00 |
| Rob Vinciletti | 4 - 0 (100.0%) | $2000.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 7 - 2 (77.8%) | $2925.00 |
| Matt Fargo | 23 - 18 (56.1%) | $1244.00 |
| Doug Upstone | 10 - 6 (62.5%) | $741.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 47 - 30 (61.0%) | $7470.00 |
| Matt Fargo | 39 - 23 (62.9%) | $5472.00 |
| Ricky Tran | 14 - 7 (66.7%) | $3945.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 39 (61.8%) | $10120.00 |
| Ricky Tran | 22 - 10 (68.8%) | $5845.00 |
| Matt Fargo | 41 - 33 (55.4%) | $1924.00 |
| NBA Current Season | ||
| Brian Bitler | 77 - 48 (61.6%) | $12073.00 |
| Ricky Tran | 31 - 14 (68.9%) | $7685.00 |
| Alex Smart Sports | 63 - 54 (53.8%) | $4361.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Superbowl LX Early Line | New England Patriots vs Seattle Seahawks! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review