
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 4 - 0 (100.0%) | $4000.00 |
| Brian Bitler | 6 - 3 (66.7%) | $1285.00 |
| Rob Vinciletti | 2 - 0 (100.0%) | $1000.00 |
| NBA Past 30 Days | ||
| Jim Feist | 12 - 5 (70.6%) | $3075.00 |
| Alex Smart Sports | 10 - 10 (50.0%) | $1765.00 |
| Rob Vinciletti | 9 - 5 (64.3%) | $1225.00 |
| NBA Past 60 Days | ||
| Ricky Tran | 12 - 5 (70.6%) | $3625.00 |
| Matt Fargo | 38 - 32 (54.3%) | $1092.00 |
| Jim Feist | 16 - 12 (57.1%) | $575.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 61 - 45 (57.5%) | $6385.00 |
| Ricky Tran | 16 - 9 (64.0%) | $3620.00 |
| Matt Fargo | 50 - 38 (56.8%) | $3300.00 |
| NBA Current Season | ||
| Brian Bitler | 91 - 62 (59.5%) | $11408.00 |
| Ricky Tran | 33 - 16 (67.3%) | $7360.00 |
| Alex Smart Sports | 71 - 62 (53.4%) | $6276.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Basketball Free Picks: Preview and Best Bets for the West Coast Conference Tournament | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review