
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 5 - 1 (83.3%) | $3400.00 |
| Bruce Marshall | 7 - 3 (70.0%) | $756.00 |
| Doug Upstone | 3 - 1 (75.0%) | $480.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 8 - 1 (88.9%) | $4025.00 |
| Matt Fargo | 26 - 16 (61.9%) | $3324.00 |
| Doug Upstone | 11 - 6 (64.7%) | $1046.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 43 - 28 (60.6%) | $6600.00 |
| Matt Fargo | 38 - 23 (62.3%) | $5092.00 |
| Ricky Tran | 13 - 5 (72.2%) | $4520.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 61 - 37 (62.2%) | $10140.00 |
| Alex Smart Sports | 47 - 38 (55.3%) | $6721.00 |
| Ricky Tran | 21 - 8 (72.4%) | $6420.00 |
| NBA Current Season | ||
| Brian Bitler | 72 - 45 (61.5%) | $11223.00 |
| Ricky Tran | 29 - 12 (70.7%) | $7760.00 |
| Alex Smart Sports | 61 - 52 (54.0%) | $4511.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NCAA Basketball Free Picks featuring Vanderbilt vs. Kentucky & Nebraska vs Michigan | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review