
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 4 - 2 (66.7%) | $1850.00 |
| Rob Vinciletti | 3 - 1 (75.0%) | $975.00 |
| Jim Feist | 2 - 1 (66.7%) | $450.00 |
| NBA Past 30 Days | ||
| Ricky Tran | 6 - 3 (66.7%) | $1750.00 |
| Rob Vinciletti | 9 - 4 (69.2%) | $1350.00 |
| Alex Smart Sports | 16 - 16 (50.0%) | $869.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 46 - 31 (59.7%) | $6620.00 |
| Matt Fargo | 39 - 25 (60.9%) | $4592.00 |
| Ricky Tran | 14 - 8 (63.6%) | $3270.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 63 - 39 (61.8%) | $10110.00 |
| Ricky Tran | 21 - 11 (65.6%) | $4670.00 |
| Matt Fargo | 43 - 34 (55.8%) | $2276.00 |
| NBA Current Season | ||
| Brian Bitler | 79 - 51 (60.8%) | $11543.00 |
| Ricky Tran | 31 - 15 (67.4%) | $7010.00 |
| Alex Smart Sports | 65 - 56 (53.7%) | $4211.00 |
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review