
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Ricky Tran | 2 - 0 (100.0%) | $1000.00 |
| Oskeim Sports | 5 - 4 (55.6%) | $450.00 |
| Matt Fargo | 6 - 5 (54.5%) | $176.00 |
| NBA Past 30 Days | ||
| Matt Fargo | 22 - 9 (71.0%) | $4824.00 |
| Brian Bitler | 23 - 15 (60.5%) | $3385.00 |
| Ricky Tran | 9 - 4 (69.2%) | $2595.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 41 - 23 (64.1%) | $7875.00 |
| Matt Fargo | 28 - 17 (62.2%) | $3776.00 |
| Oskeim Sports | 20 - 12 (62.5%) | $3345.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 60 - 35 (63.2%) | $10408.00 |
| Ricky Tran | 26 - 11 (70.3%) | $6460.00 |
| Alex Smart Sports | 51 - 42 (54.8%) | $4496.00 |
| NBA Current Season | ||
| Brian Bitler | 61 - 36 (62.9%) | $10468.00 |
| Ricky Tran | 27 - 12 (69.2%) | $6260.00 |
| Alex Smart Sports | 52 - 44 (54.2%) | $2966.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Playoffs Early Line | NFC / AFC Championship Matchups! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review