
OUR TOP NBA EXPERTS
| NBA Past 7 Days | ||
|---|---|---|
| Rob Vinciletti | 2 - 0 (100.0%) | $1000.00 |
| Jim Feist | 1 - 0 (100.0%) | $500.00 |
| Kevin Thomas | 2 - 1 (66.7%) | $452.00 |
| NBA Past 30 Days | ||
| Brian Bitler | 20 - 15 (57.1%) | $1975.00 |
| Rob Vinciletti | 9 - 3 (75.0%) | $1900.00 |
| Alex Smart Sports | 15 - 13 (53.6%) | $1395.00 |
| NBA Past 60 Days | ||
| Brian Bitler | 44 - 30 (59.5%) | $6260.00 |
| Matt Fargo | 37 - 24 (60.7%) | $4212.00 |
| Ricky Tran | 13 - 7 (65.0%) | $3345.00 |
| NBA Past 90 Days | ||
| Brian Bitler | 59 - 39 (60.2%) | $8510.00 |
| Ricky Tran | 19 - 11 (63.3%) | $3670.00 |
| Matt Fargo | 43 - 31 (58.1%) | $3604.00 |
| NBA Current Season | ||
| Brian Bitler | 79 - 51 (60.8%) | $11543.00 |
| Ricky Tran | 31 - 15 (67.4%) | $7010.00 |
| Alex Smart Sports | 65 - 56 (53.7%) | $4211.00 |
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review