Our Experts Picks From Yesterday
$1044.00 2-0 | |||
---|---|---|---|
MLB 7:40 PM Los Angeles Dodgers vs Milwaukee Brewers | PICK: Milwaukee Brewers +127 | W | 508.00 |
MLB 9:38 PM Texas Rangers vs Los Angeles Angels | PICK: Los Angeles Angels +134 | W | 536.00 |
$410.00 2-1 | |||
---|---|---|---|
MLB 8:10 PM Cleveland Guardians vs Houston Astros | PICK: Cleveland Guardians +122 | W | 488.00 |
MLB 9:40 PM Arizona Diamondbacks vs San Diego Padres | PICK: Arizona Diamondbacks +118 | W | 472.00 |
WNBA 10:05 PM Dallas Wings vs Phoenix Mercury | PICK: Dallas Wings +6 | L | -550.00 |
$400.00 1-0 | |||
---|---|---|---|
MLB 7:10 PM Colorado Rockies vs Boston Red Sox | PICK: Boston Red Sox -1.5 | W | 400.00 |
$213.00 2-1 | |||
---|---|---|---|
MLB 7:10 PM Colorado Rockies vs Boston Red Sox | PICK: Over 9.5 | W | 300.00 |
MLB 8:10 PM Cleveland Guardians vs Houston Astros | PICK: Houston Astros -129 | L | -387.00 |
MLB 9:40 PM Arizona Diamondbacks vs San Diego Padres | PICK: Over 8 | W | 300.00 |
$0.00 1-1 | |||
---|---|---|---|
MLB 9:38 PM Texas Rangers vs Los Angeles Angels | PICK: Under 7.5 | L | -200.00 |
MLB 9:45 PM Philadelphia Phillies vs San Francisco Giants | PICK: Under 7 | W | 200.00 |
$-20.00 1-1 | |||
---|---|---|---|
MLB 7:10 PM Colorado Rockies vs Boston Red Sox | PICK: Boston Red Sox -1.5 | W | 200.00 |
WNBA 7:30 PM Golden State Valkyries vs Atlanta Dream | PICK: Golden State Valkyries +7.5 | L | -220.00 |
$-75.00 1-1 | |||
---|---|---|---|
WNBA 7:30 PM Golden State Valkyries vs Atlanta Dream | PICK: Atlanta Dream -6 | W | 500.00 |
MLB 7:40 PM Los Angeles Dodgers vs Milwaukee Brewers | PICK: Under 8 | L | -575.00 |
$-75.00 1-1 | |||
---|---|---|---|
MLB 7:40 PM Los Angeles Dodgers vs Milwaukee Brewers | PICK: Under 8 | L | -575.00 |
WNBA 10:05 PM Dallas Wings vs Phoenix Mercury | PICK: Phoenix Mercury -6 | W | 500.00 |
$-375.00 0-1 | |||
---|---|---|---|
MLB 9:45 PM Philadelphia Phillies vs San Francisco Giants | PICK: Philadelphia Phillies -125 | L | -375.00 |
$-460.00 1-2 | |||
---|---|---|---|
MLB 7:40 PM Toronto Blue Jays vs Chicago White Sox | PICK: Toronto Blue Jays -163 | W | 400.00 |
WNBA 10:05 PM Dallas Wings vs Phoenix Mercury | PICK: Dallas Wings +6 | L | -420.00 |
WNBA 10:05 PM Dallas Wings vs Phoenix Mercury | PICK: Under 164.5 | L | -440.00 |
$-525.00 0-1 | |||
---|---|---|---|
MLB 9:38 PM Texas Rangers vs Los Angeles Angels | PICK: Under 7.5 | L | -525.00 |
$-848.00 2-2 | |||
---|---|---|---|
MLB 6:40 PM Tampa Bay Rays vs Detroit Tigers | PICK: Tampa Bay Rays -124 | L | -1240.00 |
MLB 9:38 PM Texas Rangers vs Los Angeles Angels | PICK: Under 7.5 | L | -228.00 |
MLB 9:40 PM Arizona Diamondbacks vs San Diego Padres | PICK: Arizona Diamondbacks +110 | W | 220.00 |
WNBA 10:05 PM Dallas Wings vs Phoenix Mercury | PICK: Phoenix Mercury -6 | W | 400.00 |
$-1280.00 0-3 | |||
---|---|---|---|
WNBA 7:30 PM Golden State Valkyries vs Atlanta Dream | PICK: Golden State Valkyries +7.5 | L | -460.00 |
MLB 7:40 PM Los Angeles Dodgers vs Milwaukee Brewers (1st 5) | PICK: Under 3.5 | L | -400.00 |
MLB 9:38 PM Texas Rangers vs Los Angeles Angels (1st 5) | PICK: Under 3.5 | L | -420.00 |
$1044.00 2-0 | |||
---|---|---|---|
MLB 7:40 PM | Los Angeles Dodgers vs Milwaukee Brewers PICK: Milwaukee Brewers +127 | W 508.00 | |
MLB 9:38 PM | Texas Rangers vs Los Angeles Angels PICK: Los Angeles Angels +134 | W 536.00 |
$410.00 2-1 | |||
---|---|---|---|
MLB 8:10 PM | Cleveland Guardians vs Houston Astros PICK: Cleveland Guardians +122 | W 488.00 | |
MLB 9:40 PM | Arizona Diamondbacks vs San Diego Padres PICK: Arizona Diamondbacks +118 | W 472.00 | |
WNBA 10:05 PM | Dallas Wings vs Phoenix Mercury PICK: Dallas Wings +6 | L -550.00 |
$400.00 1-0 | |||
---|---|---|---|
MLB 7:10 PM | Colorado Rockies vs Boston Red Sox PICK: Boston Red Sox -1.5 | W 400.00 |
$213.00 2-1 | |||
---|---|---|---|
MLB 7:10 PM | Colorado Rockies vs Boston Red Sox PICK: Over 9.5 | W 300.00 | |
MLB 8:10 PM | Cleveland Guardians vs Houston Astros PICK: Houston Astros -129 | L -387.00 | |
MLB 9:40 PM | Arizona Diamondbacks vs San Diego Padres PICK: Over 8 | W 300.00 |
$0.00 1-1 | |||
---|---|---|---|
MLB 9:38 PM | Texas Rangers vs Los Angeles Angels PICK: Under 7.5 | L -200.00 | |
MLB 9:45 PM | Philadelphia Phillies vs San Francisco Giants PICK: Under 7 | W 200.00 |
$-20.00 1-1 | |||
---|---|---|---|
MLB 7:10 PM | Colorado Rockies vs Boston Red Sox PICK: Boston Red Sox -1.5 | W 200.00 | |
WNBA 7:30 PM | Golden State Valkyries vs Atlanta Dream PICK: Golden State Valkyries +7.5 | L -220.00 |
$-75.00 1-1 | |||
---|---|---|---|
WNBA 7:30 PM | Golden State Valkyries vs Atlanta Dream PICK: Atlanta Dream -6 | W 500.00 | |
MLB 7:40 PM | Los Angeles Dodgers vs Milwaukee Brewers PICK: Under 8 | L -575.00 |
$-75.00 1-1 | |||
---|---|---|---|
MLB 7:40 PM | Los Angeles Dodgers vs Milwaukee Brewers PICK: Under 8 | L -575.00 | |
WNBA 10:05 PM | Dallas Wings vs Phoenix Mercury PICK: Phoenix Mercury -6 | W 500.00 |
$-375.00 0-1 | |||
---|---|---|---|
MLB 9:45 PM | Philadelphia Phillies vs San Francisco Giants PICK: Philadelphia Phillies -125 | L -375.00 |
$-460.00 1-2 | |||
---|---|---|---|
MLB 7:40 PM | Toronto Blue Jays vs Chicago White Sox PICK: Toronto Blue Jays -163 | W 400.00 | |
WNBA 10:05 PM | Dallas Wings vs Phoenix Mercury PICK: Dallas Wings +6 | L -420.00 | |
WNBA 10:05 PM | Dallas Wings vs Phoenix Mercury PICK: Under 164.5 | L -440.00 |
$-525.00 0-1 | |||
---|---|---|---|
MLB 9:38 PM | Texas Rangers vs Los Angeles Angels PICK: Under 7.5 | L -525.00 |
$-848.00 2-2 | |||
---|---|---|---|
MLB 6:40 PM | Tampa Bay Rays vs Detroit Tigers PICK: Tampa Bay Rays -124 | L -1240.00 | |
MLB 9:38 PM | Texas Rangers vs Los Angeles Angels PICK: Under 7.5 | L -228.00 | |
MLB 9:40 PM | Arizona Diamondbacks vs San Diego Padres PICK: Arizona Diamondbacks +110 | W 220.00 | |
WNBA 10:05 PM | Dallas Wings vs Phoenix Mercury PICK: Phoenix Mercury -6 | W 400.00 |
$-1280.00 0-3 | |||
---|---|---|---|
WNBA 7:30 PM | Golden State Valkyries vs Atlanta Dream PICK: Golden State Valkyries +7.5 | L -460.00 | |
MLB 7:40 PM | Los Angeles Dodgers vs Milwaukee Brewers (1st 5) PICK: Under 3.5 | L -400.00 | |
MLB 9:38 PM | Texas Rangers vs Los Angeles Angels (1st 5) PICK: Under 3.5 | L -420.00 |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 20 - 7 (74.1%) | $5919.00 |
Matt Fargo | 13 - 8 (61.9%) | $3400.00 |
Rob Vinciletti | 9 - 5 (64.3%) | $1670.00 |
All Sports Past 30 Days | ||
Brian Bitler | 68 - 37 (64.8%) | $14543.00 |
Matt Fargo | 40 - 43 (48.2%) | $3352.00 |
Ricky Tran | 38 - 26 (59.4%) | $2830.00 |
All Sports Past 60 Days | ||
Brian Bitler | 130 - 94 (58.0%) | $15171.00 |
Matt Fargo | 80 - 74 (51.9%) | $10736.00 |
Chip Chirimbes | 93 - 68 (57.8%) | $10285.00 |
All Sports Current Season | ||
Brian Bitler | 666 - 588 (53.1%) | $15870.00 |
Kyle Hunter | 262 - 222 (54.1%) | $6115.00 |
Chip Chirimbes | 558 - 506 (52.4%) | $5424.00 |
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|