Our Experts Picks From Yesterday
$1659.00 4-0 | |||
---|---|---|---|
WNBA 7:00 PM Atlanta Dream vs Indiana Fever | PICK: Atlanta Dream +8 | W | 400.00 |
MLB 7:07 PM San Diego Padres vs Toronto Blue Jays | PICK: Toronto Blue Jays +109 | W | 327.00 |
NHL 8:12 PM Florida Panthers vs Carolina Hurricanes | PICK: Florida Panthers +108 | W | 432.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Oklahoma City Thunder -7.5 | W | 500.00 |
$1372.00 3-0 | |||
---|---|---|---|
MLB 6:50 PM New York Mets vs Boston Red Sox | PICK: Boston Red Sox +118 | W | 472.00 |
WNBA 7:00 PM Las Vegas Aces vs Connecticut Sun | PICK: Las Vegas Aces -12 | W | 400.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Oklahoma City Thunder -7.5 | W | 500.00 |
$880.00 2-0 | |||
---|---|---|---|
MLB 6:40 PM Cincinnati Reds vs Pittsburgh Pirates | PICK: Pittsburgh Pirates +120 | W | 480.00 |
MLB 7:05 PM Houston Astros vs Tampa Bay Rays | PICK: Tampa Bay Rays -123 | W | 400.00 |
$540.00 2-1 | |||
---|---|---|---|
WNBA 7:00 PM Atlanta Dream vs Indiana Fever | PICK: Over 171.5 | W | 500.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7.5 | L | -460.00 |
MLB 9:45 PM Kansas City Royals vs San Francisco Giants | PICK: San Francisco Giants -132 | W | 500.00 |
$134.00 3-2 | |||
---|---|---|---|
MLB 7:05 PM Texas Rangers vs New York Yankees | PICK: Under 9 | W | 200.00 |
MLB 7:07 PM San Diego Padres vs Toronto Blue Jays | PICK: San Diego Padres -118 | L | -236.00 |
MLB 7:40 PM Baltimore Orioles vs Milwaukee Brewers | PICK: Milwaukee Brewers -120 | W | 200.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7.5 | L | -230.00 |
MLB 9:45 PM Kansas City Royals vs San Francisco Giants | PICK: San Francisco Giants -130 | W | 200.00 |
$-300.00 1-1 | |||
---|---|---|---|
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Under 216 | W | 500.00 |
MLB 10:05 PM Los Angeles Angels vs Athletics | PICK: Athletics -160 | L | -800.00 |
$-330.00 0-1 | |||
---|---|---|---|
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7 | L | -330.00 |
$-369.00 0-1 | |||
---|---|---|---|
MLB 6:40 PM Cincinnati Reds vs Pittsburgh Pirates | PICK: Cincinnati Reds -123 | L | -369.00 |
$-492.00 0-1 | |||
---|---|---|---|
MLB 10:10 PM Arizona Diamondbacks vs Los Angeles Dodgers | PICK: Los Angeles Dodgers -1.5 | L | -492.00 |
$-530.00 1-2 | |||
---|---|---|---|
MLB 6:40 PM Cincinnati Reds vs Pittsburgh Pirates | PICK: Under 8 | W | 500.00 |
MLB 7:07 PM San Diego Padres vs Toronto Blue Jays | PICK: San Diego Padres -120 | L | -480.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7.5 | L | -550.00 |
$-682.00 0-3 | |||
---|---|---|---|
NHL 8:12 PM Florida Panthers vs Carolina Hurricanes | PICK: Carolina Hurricanes -121 | L | -242.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7 | L | -220.00 |
MLB 9:15 PM Seattle Mariners vs Chicago White Sox | PICK: Seattle Mariners -1.5 | L | -220.00 |
$-1700.00 1-2 | |||
---|---|---|---|
WNBA 7:00 PM Atlanta Dream vs Indiana Fever | PICK: Atlanta Dream +8 | W | 1000.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Over 216 | L | -1100.00 |
MLB 10:05 PM Los Angeles Angels vs Athletics | PICK: Athletics -160 | L | -1600.00 |
$-1715.00 0-3 | |||
---|---|---|---|
MLB 6:40 PM Cincinnati Reds vs Pittsburgh Pirates | PICK: Over 8 | L | -545.00 |
NHL 8:12 PM Florida Panthers vs Carolina Hurricanes | PICK: Carolina Hurricanes -119 | L | -595.00 |
NBA 8:43 PM Minnesota Timberwolves vs Oklahoma City Thunder | PICK: Minnesota Timberwolves +7.5 | L | -575.00 |
$1659.00 4-0 | |||
---|---|---|---|
WNBA 7:00 PM | Atlanta Dream vs Indiana Fever PICK: Atlanta Dream +8 | W 400.00 | |
MLB 7:07 PM | San Diego Padres vs Toronto Blue Jays PICK: Toronto Blue Jays +109 | W 327.00 | |
NHL 8:12 PM | Florida Panthers vs Carolina Hurricanes PICK: Florida Panthers +108 | W 432.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Oklahoma City Thunder -7.5 | W 500.00 |
$1372.00 3-0 | |||
---|---|---|---|
MLB 6:50 PM | New York Mets vs Boston Red Sox PICK: Boston Red Sox +118 | W 472.00 | |
WNBA 7:00 PM | Las Vegas Aces vs Connecticut Sun PICK: Las Vegas Aces -12 | W 400.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Oklahoma City Thunder -7.5 | W 500.00 |
$880.00 2-0 | |||
---|---|---|---|
MLB 6:40 PM | Cincinnati Reds vs Pittsburgh Pirates PICK: Pittsburgh Pirates +120 | W 480.00 | |
MLB 7:05 PM | Houston Astros vs Tampa Bay Rays PICK: Tampa Bay Rays -123 | W 400.00 |
$540.00 2-1 | |||
---|---|---|---|
WNBA 7:00 PM | Atlanta Dream vs Indiana Fever PICK: Over 171.5 | W 500.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7.5 | L -460.00 | |
MLB 9:45 PM | Kansas City Royals vs San Francisco Giants PICK: San Francisco Giants -132 | W 500.00 |
$134.00 3-2 | |||
---|---|---|---|
MLB 7:05 PM | Texas Rangers vs New York Yankees PICK: Under 9 | W 200.00 | |
MLB 7:07 PM | San Diego Padres vs Toronto Blue Jays PICK: San Diego Padres -118 | L -236.00 | |
MLB 7:40 PM | Baltimore Orioles vs Milwaukee Brewers PICK: Milwaukee Brewers -120 | W 200.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7.5 | L -230.00 | |
MLB 9:45 PM | Kansas City Royals vs San Francisco Giants PICK: San Francisco Giants -130 | W 200.00 |
$-300.00 1-1 | |||
---|---|---|---|
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Under 216 | W 500.00 | |
MLB 10:05 PM | Los Angeles Angels vs Athletics PICK: Athletics -160 | L -800.00 |
$-330.00 0-1 | |||
---|---|---|---|
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7 | L -330.00 |
$-369.00 0-1 | |||
---|---|---|---|
MLB 6:40 PM | Cincinnati Reds vs Pittsburgh Pirates PICK: Cincinnati Reds -123 | L -369.00 |
$-492.00 0-1 | |||
---|---|---|---|
MLB 10:10 PM | Arizona Diamondbacks vs Los Angeles Dodgers PICK: Los Angeles Dodgers -1.5 | L -492.00 |
$-530.00 1-2 | |||
---|---|---|---|
MLB 6:40 PM | Cincinnati Reds vs Pittsburgh Pirates PICK: Under 8 | W 500.00 | |
MLB 7:07 PM | San Diego Padres vs Toronto Blue Jays PICK: San Diego Padres -120 | L -480.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7.5 | L -550.00 |
$-682.00 0-3 | |||
---|---|---|---|
NHL 8:12 PM | Florida Panthers vs Carolina Hurricanes PICK: Carolina Hurricanes -121 | L -242.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7 | L -220.00 | |
MLB 9:15 PM | Seattle Mariners vs Chicago White Sox PICK: Seattle Mariners -1.5 | L -220.00 |
$-1700.00 1-2 | |||
---|---|---|---|
WNBA 7:00 PM | Atlanta Dream vs Indiana Fever PICK: Atlanta Dream +8 | W 1000.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Over 216 | L -1100.00 | |
MLB 10:05 PM | Los Angeles Angels vs Athletics PICK: Athletics -160 | L -1600.00 |
$-1715.00 0-3 | |||
---|---|---|---|
MLB 6:40 PM | Cincinnati Reds vs Pittsburgh Pirates PICK: Over 8 | L -545.00 | |
NHL 8:12 PM | Florida Panthers vs Carolina Hurricanes PICK: Carolina Hurricanes -119 | L -595.00 | |
NBA 8:43 PM | Minnesota Timberwolves vs Oklahoma City Thunder PICK: Minnesota Timberwolves +7.5 | L -575.00 |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Chip Chirimbes | 13 - 6 (68.4%) | $3855.00 |
Sean Higgs | 25 - 12 (67.6%) | $3404.00 |
Matt Fargo | 6 - 6 (50.0%) | $572.00 |
All Sports Past 30 Days | ||
Matt Fargo | 43 - 37 (53.8%) | $5980.00 |
Chip Chirimbes | 50 - 42 (54.3%) | $4810.00 |
Kevin Thomas | 57 - 46 (55.3%) | $4268.00 |
All Sports Past 60 Days | ||
Scott Pritchard | 100 - 74 (57.5%) | $5202.00 |
Chip Chirimbes | 102 - 95 (51.8%) | $2698.00 |
Jim Feist | 108 - 90 (54.5%) | $2527.00 |
All Sports Current Season | ||
Kyle Hunter | 238 - 196 (54.8%) | $7702.00 |
Sean Higgs | 803 - 716 (52.9%) | $6729.00 |
Paul Bovi | 78 - 63 (55.3%) | $4314.00 |
![]() |
||
---|---|---|
MLB Picks Today 5/21/2025 | MLB Best Bets | Diamondbacks vs Dodgers, Mets vs Red Sox |
---|
![]() |
||
---|---|---|
![]() |
||
---|---|---|