Our Experts Picks From Yesterday
$1200.00 3-0 | |||
---|---|---|---|
MLB 7:10 PM Cincinnati Reds vs Boston Red Sox | PICK: Boston Red Sox -165 | W | 400.00 |
MLB 8:05 PM Baltimore Orioles vs Texas Rangers | PICK: Baltimore Orioles -110 | W | 400.00 |
MLB 9:40 PM Kansas City Royals vs Seattle Mariners | PICK: Seattle Mariners -152 | W | 400.00 |
$768.00 2-1 | |||
---|---|---|---|
MLB 7:35 PM Athletics vs Tampa Bay Rays | PICK: Athletics +158 | W | 632.00 |
MLB 9:40 PM San Francisco Giants vs Arizona Diamondbacks | PICK: Arizona Diamondbacks +134 | W | 536.00 |
MLB 9:40 PM Kansas City Royals vs Seattle Mariners | PICK: Kansas City Royals +140 | L | -400.00 |
$525.00 1-0 | |||
---|---|---|---|
MLB 7:50 PM St Louis Cardinals vs Pittsburgh Pirates | PICK: Pittsburgh Pirates +105 | W | 525.00 |
$500.00 2-1 | |||
---|---|---|---|
MLB 7:50 PM St Louis Cardinals vs Pittsburgh Pirates | PICK: Over 9 | L | -500.00 |
MLB 8:05 PM Baltimore Orioles vs Texas Rangers | PICK: Baltimore Orioles -106 | W | 500.00 |
MLB 9:40 PM San Francisco Giants vs Arizona Diamondbacks (1st 5) | PICK: Under 4 | W | 500.00 |
$120.00 1-1 | |||
---|---|---|---|
MLB 7:07 PM New York Yankees vs Toronto Blue Jays | PICK: Toronto Blue Jays +130 | W | 520.00 |
MLB 9:40 PM Kansas City Royals vs Seattle Mariners | PICK: Kansas City Royals +140 | L | -400.00 |
$-126.00 1-1 | |||
---|---|---|---|
MLB 6:35 PM San Diego Padres vs Philadelphia Phillies | PICK: Philadelphia Phillies -1.5 | W | 200.00 |
MLB 7:35 PM Athletics vs Tampa Bay Rays | PICK: Tampa Bay Rays -163 | L | -326.00 |
$-200.00 1-2 | |||
---|---|---|---|
MLB 6:35 PM San Diego Padres vs Philadelphia Phillies | PICK: Philadelphia Phillies -1.5 | W | 200.00 |
MLB 7:10 PM Cincinnati Reds vs Boston Red Sox | PICK: Cincinnati Reds +167 | L | -200.00 |
MLB 9:40 PM Kansas City Royals vs Seattle Mariners | PICK: Kansas City Royals +143 | L | -200.00 |
$-330.00 1-2 | |||
---|---|---|---|
MLB 6:35 PM San Diego Padres vs Philadelphia Phillies | PICK: Under 9 | W | 300.00 |
MLB 7:10 PM Cincinnati Reds vs Boston Red Sox | PICK: Under 7.5 | L | -315.00 |
MLB 7:50 PM St Louis Cardinals vs Pittsburgh Pirates | PICK: Over 9 | L | -315.00 |
$-366.00 0-1 | |||
---|---|---|---|
MLB 9:40 PM Kansas City Royals vs Seattle Mariners | PICK: Under 7.5 | L | -366.00 |
$-404.00 0-1 | |||
---|---|---|---|
MLB 8:05 PM Baltimore Orioles vs Texas Rangers | PICK: Texas Rangers -101 | L | -404.00 |
$-1480.00 0-1 | |||
---|---|---|---|
MLB 9:40 PM San Francisco Giants vs Arizona Diamondbacks | PICK: San Francisco Giants -148 | L | -1480.00 |
$1200.00 3-0 | |||
---|---|---|---|
MLB 7:10 PM | Cincinnati Reds vs Boston Red Sox PICK: Boston Red Sox -165 | W 400.00 | |
MLB 8:05 PM | Baltimore Orioles vs Texas Rangers PICK: Baltimore Orioles -110 | W 400.00 | |
MLB 9:40 PM | Kansas City Royals vs Seattle Mariners PICK: Seattle Mariners -152 | W 400.00 |
$768.00 2-1 | |||
---|---|---|---|
MLB 7:35 PM | Athletics vs Tampa Bay Rays PICK: Athletics +158 | W 632.00 | |
MLB 9:40 PM | San Francisco Giants vs Arizona Diamondbacks PICK: Arizona Diamondbacks +134 | W 536.00 | |
MLB 9:40 PM | Kansas City Royals vs Seattle Mariners PICK: Kansas City Royals +140 | L -400.00 |
$525.00 1-0 | |||
---|---|---|---|
MLB 7:50 PM | St Louis Cardinals vs Pittsburgh Pirates PICK: Pittsburgh Pirates +105 | W 525.00 |
$500.00 2-1 | |||
---|---|---|---|
MLB 7:50 PM | St Louis Cardinals vs Pittsburgh Pirates PICK: Over 9 | L -500.00 | |
MLB 8:05 PM | Baltimore Orioles vs Texas Rangers PICK: Baltimore Orioles -106 | W 500.00 | |
MLB 9:40 PM | San Francisco Giants vs Arizona Diamondbacks (1st 5) PICK: Under 4 | W 500.00 |
$120.00 1-1 | |||
---|---|---|---|
MLB 7:07 PM | New York Yankees vs Toronto Blue Jays PICK: Toronto Blue Jays +130 | W 520.00 | |
MLB 9:40 PM | Kansas City Royals vs Seattle Mariners PICK: Kansas City Royals +140 | L -400.00 |
$-126.00 1-1 | |||
---|---|---|---|
MLB 6:35 PM | San Diego Padres vs Philadelphia Phillies PICK: Philadelphia Phillies -1.5 | W 200.00 | |
MLB 7:35 PM | Athletics vs Tampa Bay Rays PICK: Tampa Bay Rays -163 | L -326.00 |
$-200.00 1-2 | |||
---|---|---|---|
MLB 6:35 PM | San Diego Padres vs Philadelphia Phillies PICK: Philadelphia Phillies -1.5 | W 200.00 | |
MLB 7:10 PM | Cincinnati Reds vs Boston Red Sox PICK: Cincinnati Reds +167 | L -200.00 | |
MLB 9:40 PM | Kansas City Royals vs Seattle Mariners PICK: Kansas City Royals +143 | L -200.00 |
$-330.00 1-2 | |||
---|---|---|---|
MLB 6:35 PM | San Diego Padres vs Philadelphia Phillies PICK: Under 9 | W 300.00 | |
MLB 7:10 PM | Cincinnati Reds vs Boston Red Sox PICK: Under 7.5 | L -315.00 | |
MLB 7:50 PM | St Louis Cardinals vs Pittsburgh Pirates PICK: Over 9 | L -315.00 |
$-366.00 0-1 | |||
---|---|---|---|
MLB 9:40 PM | Kansas City Royals vs Seattle Mariners PICK: Under 7.5 | L -366.00 |
$-404.00 0-1 | |||
---|---|---|---|
MLB 8:05 PM | Baltimore Orioles vs Texas Rangers PICK: Texas Rangers -101 | L -404.00 |
$-1480.00 0-1 | |||
---|---|---|---|
MLB 9:40 PM | San Francisco Giants vs Arizona Diamondbacks PICK: San Francisco Giants -148 | L -1480.00 |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Matt Fargo | 11 - 7 (61.1%) | $3180.00 |
Ricky Tran | 10 - 4 (71.4%) | $2655.00 |
Doug Upstone | 6 - 3 (66.7%) | $477.00 |
All Sports Past 30 Days | ||
Brian Bitler | 59 - 40 (59.6%) | $8728.00 |
Matt Fargo | 39 - 43 (47.6%) | $2936.00 |
Ricky Tran | 36 - 26 (58.1%) | $1130.00 |
All Sports Past 60 Days | ||
Chip Chirimbes | 91 - 73 (55.5%) | $8864.00 |
Matt Fargo | 75 - 76 (49.7%) | $7476.00 |
Brian Bitler | 121 - 106 (53.3%) | $5309.00 |
All Sports Current Season | ||
Brian Bitler | 646 - 581 (52.6%) | $9951.00 |
Kyle Hunter | 256 - 218 (54.0%) | $5592.00 |
Chip Chirimbes | 546 - 499 (52.2%) | $4376.00 |
![]() | ||
---|---|---|
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|