Create Your New Account
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 16 - 14 (53.3%) | $855.00 |
Jim Feist | 12 - 11 (52.2%) | $801.00 |
Chip Chirimbes | 14 - 11 (56.0%) | $678.00 |
All Sports Past 30 Days | ||
Brian Bitler | 70 - 42 (62.5%) | $12913.00 |
Ricky Tran | 43 - 25 (63.2%) | $7000.00 |
Matt Fargo | 41 - 45 (47.7%) | $3160.00 |
All Sports Past 60 Days | ||
Brian Bitler | 130 - 91 (58.8%) | $17420.00 |
Chip Chirimbes | 92 - 68 (57.5%) | $8413.00 |
Matt Fargo | 73 - 77 (48.7%) | $5928.00 |
All Sports Current Season | ||
Brian Bitler | 676 - 600 (53.0%) | $14907.00 |
Kyle Hunter | 265 - 225 (54.1%) | $6085.00 |
Chip Chirimbes | 566 - 515 (52.4%) | $5230.00 |
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|