OUR TOP SOCCER EXPERTS
SOCCER Past 7 Days | ||
---|---|---|
Ricky Tran | 2 - 0 (100.0%) | $2130.00 |
SOCCER Past 30 Days | ||
Ricky Tran | 3 - 1 (75.0%) | $1870.00 |
Rob Vinciletti | 1 - 0 (100.0%) | $500.00 |
SOCCER Past 60 Days | ||
Ricky Tran | 4 - 2 (66.7%) | $1730.00 |
Rob Vinciletti | 3 - 1 (75.0%) | $915.00 |
SOCCER Past 90 Days | ||
Rob Vinciletti | 10 - 3 (76.9%) | $3005.00 |
Ricky Tran | 14 - 8 (63.6%) | $2020.00 |
SOCCER Current Season | ||
Ricky Tran | 37 - 24 (60.7%) | $5568.00 |
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|