OUR TOP SOCCER EXPERTS
| SOCCER Past 7 Days | ||
|---|---|---|
| Bruce Marshall | 1 - 0 (100.0%) | $200.00 |
| SOCCER Past 30 Days | ||
| Bruce Marshall | 1 - 0 (100.0%) | $200.00 |
| Ricky Tran | 1 - 1 (50.0%) | $100.00 |
| SOCCER Past 60 Days | ||
| Ricky Tran | 4 - 3 (57.1%) | $1712.00 |
| Bruce Marshall | 1 - 0 (100.0%) | $200.00 |
| SOCCER Past 90 Days | ||
| Ricky Tran | 4 - 5 (44.4%) | $684.00 |
| Bruce Marshall | 1 - 0 (100.0%) | $200.00 |
| SOCCER Current Season | ||
| Ricky Tran | 41 - 29 (58.6%) | $6252.00 |
| Bruce Marshall | 1 - 0 (100.0%) | $200.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| BYU Cougars vs Texas Tech Red Raiders & Oregon Ducks vs Iowa Hawkeyes | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review