OUR TOP WNBA EXPERTS
WNBA Past 7 Days | ||
---|---|---|
Chip Chirimbes | 4 - 1 (80.0%) | $1240.00 |
Brian Bitler | 3 - 3 (50.0%) | $50.00 |
WNBA Past 30 Days | ||
Chip Chirimbes | 17 - 4 (81.0%) | $5824.00 |
Brian Bitler | 20 - 7 (74.1%) | $4790.00 |
Scott Pritchard | 17 - 11 (60.7%) | $3224.00 |
WNBA Past 60 Days | ||
Chip Chirimbes | 28 - 7 (80.0%) | $8976.00 |
Brian Bitler | 34 - 16 (68.0%) | $6765.00 |
Scott Pritchard | 25 - 21 (54.3%) | $2813.00 |
WNBA Past 90 Days | ||
Chip Chirimbes | 28 - 7 (80.0%) | $8976.00 |
Brian Bitler | 34 - 16 (68.0%) | $6765.00 |
Scott Pritchard | 25 - 21 (54.3%) | $2813.00 |
WNBA Current Season | ||
Chip Chirimbes | 29 - 7 (80.6%) | $9376.00 |
Brian Bitler | 46 - 32 (59.0%) | $4519.00 |
Scott Pritchard | 25 - 21 (54.3%) | $2813.00 |
![]() | ||
---|---|---|
MLB Free Picks & Best Bets Today 7/8/2025 | Mariners vs Yankees & Phillies vs Giants |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|