
OUR TOP WNBA EXPERTS
| WNBA Past 7 Days | ||
|---|---|---|
| Brian Bitler | 2 - 1 (66.7%) | $340.00 |
| Kevin Thomas | 3 - 2 (60.0%) | $310.00 |
| WNBA Past 30 Days | ||
| Alex Smart Sports | 1 - 0 (100.0%) | $500.00 |
| Kevin Thomas | 14 - 13 (51.9%) | $434.00 |
| Rob Vinciletti | 4 - 3 (57.1%) | $300.00 |
| WNBA Past 60 Days | ||
| Rob Vinciletti | 4 - 3 (57.1%) | $300.00 |
| Kevin Thomas | 17 - 17 (50.0%) | $246.00 |
| WNBA Past 90 Days | ||
| Rob Vinciletti | 4 - 3 (57.1%) | $300.00 |
| Kevin Thomas | 17 - 17 (50.0%) | $246.00 |
| WNBA Current Season | ||
| Alex Smart Sports | 1 - 0 (100.0%) | $500.00 |
| Kevin Thomas | 15 - 14 (51.7%) | $386.00 |
| Rob Vinciletti | 4 - 3 (57.1%) | $300.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review