All Our Experts Packages
Brian Bitler | |||
---|---|---|---|
WNBA | 07/14 8:05 pm | Brian’s 5* WNBA Monday Titanium Wager | BUY This Package |
Chip Chirimbes | |||
---|---|---|---|
WNBA | 07/14 10:00 pm | ?Chip’s WNBA (30-12 70%) Power Play Winner | BUY This Package |
Doug Upstone | |||
---|---|---|---|
WNBA | 07/14 8:00 pm | Doug's WNBA 91% Spot Play Winner! | BUY This Package |
Jim Feist | |||
---|---|---|---|
WNBA | 07/14 8:05 pm | Jim Feist's WNBA Game of the Day - Monday | BUY This Package |
Kevin Thomas | |||
---|---|---|---|
WNBA | 07/14 10:05 pm | Kevins WNBA - Mondays PRISTINE WAGER | BUY This Package |
Ricky Tran | |||
---|---|---|---|
WNBA | 07/14 8:00 pm | Game of the Week (WNBA) - Ricky's Lynx vs Sky Double Revenge BLOCKBUSTER | BUY This Package |
Rob Vinciletti | |||
---|---|---|---|
WNBA | 07/14 8:05 pm | RV: 100% WNBA 1ST HALF GAME OF THE YEAR + BONUS HR DERBY | BUY This Package |
Scott Pritchard | |||
---|---|---|---|
WNBA | 07/14 8:00 pm | WNBA FREAK-OFF TRIFECTA | BUY This Package |
Brian Bitler | ||
---|---|---|
WNBA | 07/14 8:05 pm | Brian’s 5* WNBA Monday Titanium Wager |
BUY This Package |
Chip Chirimbes | ||
---|---|---|
WNBA | 07/14 10:00 pm | ?Chip’s WNBA (30-12 70%) Power Play Winner |
BUY This Package |
Doug Upstone | ||
---|---|---|
WNBA | 07/14 8:00 pm | Doug's WNBA 91% Spot Play Winner! |
BUY This Package |
Jim Feist | ||
---|---|---|
WNBA | 07/14 8:05 pm | Jim Feist's WNBA Game of the Day - Monday |
BUY This Package |
Kevin Thomas | ||
---|---|---|
WNBA | 07/14 10:05 pm | Kevins WNBA - Mondays PRISTINE WAGER |
BUY This Package |
Ricky Tran | ||
---|---|---|
WNBA | 07/14 8:00 pm | Game of the Week (WNBA) - Ricky's Lynx vs Sky Double Revenge BLOCKBUSTER |
BUY This Package |
Rob Vinciletti | ||
---|---|---|
WNBA | 07/14 8:05 pm | RV: 100% WNBA 1ST HALF GAME OF THE YEAR + BONUS HR DERBY |
BUY This Package |
Scott Pritchard | ||
---|---|---|
WNBA | 07/14 8:00 pm | WNBA FREAK-OFF TRIFECTA |
BUY This Package |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Scott Pritchard | 12 - 7 (63.2%) | $1631.00 |
Kevin Thomas | 12 - 11 (52.2%) | $1006.00 |
Brian Bitler | 16 - 14 (53.3%) | $703.00 |
All Sports Past 30 Days | ||
Brian Bitler | 70 - 42 (62.5%) | $12453.00 |
Ricky Tran | 43 - 27 (61.4%) | $5335.00 |
Matt Fargo | 41 - 44 (48.2%) | $3600.00 |
All Sports Past 60 Days | ||
Brian Bitler | 132 - 90 (59.5%) | $18516.00 |
Chip Chirimbes | 93 - 69 (57.4%) | $7573.00 |
Matt Fargo | 74 - 77 (49.0%) | $6404.00 |
All Sports Current Season | ||
Brian Bitler | 680 - 601 (53.1%) | $16163.00 |
Kyle Hunter | 266 - 225 (54.2%) | $6448.00 |
Chip Chirimbes | 569 - 516 (52.4%) | $5890.00 |
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|