Today's Top NFL PicksAfter carefully examining today's matchups, our experts have made their NFL picks for the games with the most betting value: Get today's premium NFL expert picks and NFL best bets from the gamblersWORLD Sports Betting Experts and cash-in! |


NFLNFL Early Max Unit Play We are 4 of the last 5 in the NFL most recently our Dog Play on the Browns who upset the Steelers....Max Unit 10 Dime play here (Tix in the write up) |
OUR TOP NFL EXPERTS
| NFL Past 7 Days | ||
|---|---|---|
| Brian Bitler | 5 - 1 (83.3%) | $1775.00 |
| Kevin Thomas | 5 - 1 (83.3%) | $1670.00 |
| Sean Higgs | 6 - 3 (66.7%) | $1320.00 |
| NFL Past 30 Days | ||
| Brian Bitler | 13 - 9 (59.1%) | $2623.00 |
| Jim Feist | 11 - 9 (55.0%) | $2060.00 |
| Paul Bovi | 9 - 6 (60.0%) | $960.00 |
| NFL Past 60 Days | ||
| Oskeim Sports | 17 - 11 (60.7%) | $3400.00 |
| Brian Bitler | 27 - 20 (57.4%) | $2655.00 |
| Sean Higgs | 45 - 41 (52.3%) | $1134.00 |
| NFL Past 90 Days | ||
| Oskeim Sports | 24 - 15 (61.5%) | $5710.00 |
| Brian Bitler | 41 - 28 (59.4%) | $4970.00 |
| Sean Higgs | 66 - 53 (55.5%) | $4016.00 |
| NFL Current Season | ||
| Brian Bitler | 55 - 41 (57.3%) | $5485.00 |
| Oskeim Sports | 31 - 23 (57.4%) | $3435.00 |
| Sean Higgs | 86 - 78 (52.4%) | $2518.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Bowl Best Bets and Previews - Tuesday's Bowl Action! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review