Today's Top NFL PicksAfter carefully examining today's matchups, our experts have made their NFL picks for the games with the most betting value: Get today's premium NFL expert picks and NFL best bets from the gamblersWORLD Sports Betting Experts and cash-in! |

OUR TOP NFL EXPERTS
| NFL Past 7 Days | ||
|---|---|---|
| Jim Feist | 2 - 0 (100.0%) | $1000.00 |
| Alex Smart Sports | 2 - 0 (100.0%) | $700.00 |
| Doug Upstone | 1 - 0 (100.0%) | $400.00 |
| NFL Past 30 Days | ||
| Brian Bitler | 12 - 7 (63.2%) | $2440.00 |
| Paul Bovi | 5 - 3 (62.5%) | $1865.00 |
| Chip Chirimbes | 18 - 14 (56.3%) | $778.00 |
| NFL Past 60 Days | ||
| Paul Bovi | 15 - 9 (62.5%) | $3800.00 |
| Brian Bitler | 23 - 18 (56.1%) | $3153.00 |
| Jim Feist | 23 - 21 (52.3%) | $1744.00 |
| NFL Past 90 Days | ||
| Brian Bitler | 34 - 27 (55.7%) | $2880.00 |
| Oskeim Sports | 22 - 16 (57.9%) | $2670.00 |
| Paul Bovi | 21 - 18 (53.8%) | $2627.00 |
| NFL Current Season | ||
| Brian Bitler | 62 - 47 (56.9%) | $6150.00 |
| Oskeim Sports | 36 - 28 (56.3%) | $2705.00 |
| Chip Chirimbes | 82 - 70 (53.9%) | $2177.00 |
![]() | ||
|---|---|---|
| NFL Playoffs Early Line | NFC / AFC Championship Matchups! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review