OUR TOP NFL EXPERTS
NFL Past 7 Days | ||
---|---|---|
No Statistics Available | ||
NFL Past 30 Days | ||
No Statistics Available | ||
NFL Past 60 Days | ||
No Statistics Available | ||
NFL Past 90 Days | ||
Rob Vinciletti | 1 - 0 (100.0%) | $1000.00 |
Matt Fargo | 1 - 0 (100.0%) | $400.00 |
King Creole Sports | 1 - 0 (100.0%) | $400.00 |
NFL Current Season | ||
Ricky Tran | 44 - 31 (58.7%) | $2895.00 |
Paul Bovi | 42 - 35 (54.5%) | $2347.00 |
Jim Feist | 88 - 70 (55.7%) | $1578.00 |
![]() |
||
---|---|---|
![]() |
||
---|---|---|