
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| Jim Feist | 3 - 2 (60.0%) | $900.00 |
| Brian Bitler | 2 - 1 (66.7%) | $460.00 |
| NCAAB Past 30 Days | ||
| Brian Bitler | 21 - 13 (61.8%) | $2989.00 |
| NCAAB Past 60 Days | ||
| Brian Bitler | 52 - 40 (56.5%) | $2029.00 |
| Ricky Tran | 5 - 2 (71.4%) | $1400.00 |
| NCAAB Past 90 Days | ||
| Sean Higgs | 227 - 205 (52.5%) | $1104.00 |
| NCAAB Current Season | ||
| Sean Higgs | 365 - 338 (51.9%) | $3517.00 |
| Doug Upstone | 132 - 114 (53.7%) | $952.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review