
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| Brian Bitler | 5 - 2 (71.4%) | $1300.00 |
| Rob Vinciletti | 1 - 0 (100.0%) | $1000.00 |
| NCAAB Past 30 Days | ||
| Brian Bitler | 30 - 19 (61.2%) | $3405.00 |
| Chip Chirimbes | 37 - 30 (55.2%) | $587.00 |
| Ricky Tran | 2 - 1 (66.7%) | $450.00 |
| NCAAB Past 60 Days | ||
| Rob Vinciletti | 19 - 18 (51.4%) | $460.00 |
| Brian Bitler | 56 - 48 (53.8%) | $5.00 |
| NCAAB Past 90 Days | ||
| Marc Lawrence | 15 - 12 (55.6%) | $200.00 |
| NCAAB Current Season | ||
| Sean Higgs | 362 - 335 (51.9%) | $2481.00 |
| Doug Upstone | 129 - 112 (53.5%) | $792.00 |
| Marc Lawrence | 15 - 12 (55.6%) | $200.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| BEST BETS for MLB - 2026 MLB Futures & Opening Day: San Francisco Giants vs New York Yankees | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review