
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| Jim Feist | 5 - 2 (71.4%) | $2240.00 |
| Alex Smart Sports | 5 - 2 (71.4%) | $1100.00 |
| Marc Lawrence | 4 - 1 (80.0%) | $770.00 |
| NCAAB Past 30 Days | ||
| Sean Higgs | 79 - 67 (54.1%) | $2534.00 |
| Doug Upstone | 44 - 29 (60.3%) | $2161.00 |
| Rob Vinciletti | 10 - 8 (55.6%) | $1110.00 |
| NCAAB Past 60 Days | ||
| Doug Upstone | 69 - 47 (59.5%) | $3054.00 |
| Sean Higgs | 157 - 137 (53.4%) | $2708.00 |
| Marc Lawrence | 5 - 2 (71.4%) | $630.00 |
| NCAAB Past 90 Days | ||
| Doug Upstone | 88 - 59 (59.9%) | $4115.00 |
| Sean Higgs | 213 - 194 (52.3%) | $3813.00 |
| Marc Lawrence | 5 - 2 (71.4%) | $630.00 |
| NCAAB Current Season | ||
| Sean Higgs | 271 - 248 (52.2%) | $5161.00 |
| Doug Upstone | 98 - 68 (59.0%) | $4178.00 |
| Marc Lawrence | 5 - 2 (71.4%) | $630.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Basketball Free Picks Best Bets Today for Arizona vs Houston & Michigan vs Duke | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review