
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| Rob Vinciletti | 2 - 1 (66.7%) | $1365.00 |
| Brian Bitler | 4 - 2 (66.7%) | $994.00 |
| Alex Smart Sports | 3 - 2 (60.0%) | $400.00 |
| NCAAB Past 30 Days | ||
| Brian Bitler | 29 - 19 (60.4%) | $2989.00 |
| Ricky Tran | 2 - 1 (66.7%) | $450.00 |
| NCAAB Past 60 Days | ||
| Sean Higgs | 162 - 144 (52.9%) | $1248.00 |
| Rob Vinciletti | 20 - 19 (51.3%) | $825.00 |
| NCAAB Past 90 Days | ||
| Sean Higgs | 243 - 221 (52.4%) | $498.00 |
| Marc Lawrence | 15 - 12 (55.6%) | $200.00 |
| NCAAB Current Season | ||
| Sean Higgs | 364 - 335 (52.1%) | $3681.00 |
| Doug Upstone | 130 - 112 (53.7%) | $992.00 |
| Marc Lawrence | 15 - 12 (55.6%) | $200.00 |
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review