
NCAABSean's Final Four Money Maker Final Four MONEY MAKER - A perfect 3-0 in the Elite 8 - 20-11 NCAA Tournament good for 64.5% Don't miss this WINNER |
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 3 - 0 (100.0%) | $1500.00 |
| Rob Vinciletti | 2 - 1 (66.7%) | $1365.00 |
| Jim Feist | 4 - 2 (66.7%) | $1080.00 |
| NCAAB Past 30 Days | ||
| Brian Bitler | 23 - 17 (57.5%) | $1269.00 |
| Ricky Tran | 2 - 1 (66.7%) | $450.00 |
| NCAAB Past 60 Days | ||
| Ricky Tran | 5 - 3 (62.5%) | $300.00 |
| Sean Higgs | 145 - 134 (52.0%) | $64.00 |
| NCAAB Past 90 Days | ||
| Sean Higgs | 237 - 215 (52.4%) | $618.00 |
| NCAAB Current Season | ||
| Sean Higgs | 364 - 336 (52.0%) | $3461.00 |
| Doug Upstone | 131 - 112 (53.9%) | $1192.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review