
OUR TOP NCAAB EXPERTS
| NCAAB Past 7 Days | ||
|---|---|---|
| No Statistics Available | ||
| NCAAB Past 30 Days | ||
| Jim Feist | 3 - 2 (60.0%) | $900.00 |
| Brian Bitler | 2 - 1 (66.7%) | $460.00 |
| NCAAB Past 60 Days | ||
| Brian Bitler | 30 - 18 (62.5%) | $3829.00 |
| Ricky Tran | 2 - 1 (66.7%) | $450.00 |
| NCAAB Past 90 Days | ||
| Rob Vinciletti | 20 - 20 (50.0%) | $275.00 |
| Sean Higgs | 151 - 140 (51.9%) | $240.00 |
| Brian Bitler | 55 - 47 (53.9%) | $129.00 |
| NCAAB Current Season | ||
| Sean Higgs | 365 - 338 (51.9%) | $3517.00 |
| Doug Upstone | 132 - 114 (53.7%) | $952.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review