OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 10572.00 | 59% | 69 | 48 |
| 2 | Jim Feist | 8950.00 | 65% | 32 | 17 |
| 3 | Kevin Thomas | 6105.00 | 61% | 54 | 34 |
| 4 | Oskeim Sports | 3291.00 | 64% | 42 | 24 |
| 5 | Chip Chirimbes | 1465.00 | 55% | 76 | 63 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 7/0 | 100% | $3500.00 |
| Brian Bitler | 5/0 | 100% | $2224.00 |
| Kevin Thomas | 6/0 | 100% | $2901.00 |
| Jim Feist | 19/3 | 86% | $10750.00 |
| Oskeim Sports | 11/2 | 85% | $3525.00 |
| Jim Feist | 23/6 | 79% | $11075.00 |
| Alex Smart Sports | 17/6 | 74% | $4870.00 |
| Oskeim Sports | 16/6 | 73% | $3521.00 |
| Jim Feist | 27/10 | 73% | $10325.00 |
| Oskeim Sports | 27/10 | 73% | $5586.00 |
| Alex Smart Sports | 22/9 | 71% | $6720.00 |
| Brian Bitler | 23/13 | 64% | $4928.00 |
| Chip Chirimbes | 18/10 | 64% | $4054.00 |
| Kevin Thomas | 16/10 | 62% | $1373.00 |
| Scott Pritchard | 18/11 | 62% | $1732.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 4/1 | 80% | $760.00 |
| Chip Chirimbes | 6/2 | 75% | $1950.00 |
| Jim Feist | 6/2 | 75% | $2900.00 |
| Brian Bitler | 5/2 | 71% | $2468.00 |
| Oskeim Sports | 13/6 | 68% | $4175.00 |
| Bruce Marshall | 17/9 | 65% | $1420.00 |
| Oskeim Sports | 22/12 | 65% | $6360.00 |
| Brian Bitler | 19/11 | 63% | $4688.00 |
| Jim Feist | 15/9 | 63% | $3950.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 5/0 | 100% | $3500.00 |
| Brian Bitler | 6/0 | 100% | $3400.00 |
| Chip Chirimbes | 5/0 | 100% | $3300.00 |
| Jim Feist | 7/0 | 100% | $4500.00 |
| Kevin Thomas | 5/0 | 100% | $3025.00 |
| Matt Fargo | 8/2 | 80% | $2320.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Sean Higgs | 4/1 | 80% | $1340.00 |
| Kevin Thomas | 15/6 | 71% | $3730.00 |
| Matt Fargo | 14/6 | 70% | $2980.00 |
| Brian Bitler | 26/12 | 68% | $7263.00 |
| Kevin Thomas | 16/9 | 64% | $2170.00 |
| Jim Feist | 14/9 | 61% | $715.00 |
| Matt Fargo | 14/9 | 61% | $1640.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 9/1 | 90% | $3650.00 |
| Scott Pritchard | 6/1 | 86% | $1660.00 |
| Bruce Marshall | 4/1 | 80% | $578.00 |
| Jim Feist | 7/2 | 78% | $2350.00 |
| Ricky Tran | 14/4 | 78% | $4025.00 |
| Ricky Tran | 16/6 | 73% | $3915.00 |
| Oskeim Sports | 14/6 | 70% | $2575.00 |
| Scott Pritchard | 16/7 | 70% | $2515.00 |
| Brian Bitler | 19/9 | 68% | $3850.00 |
| Kevin Thomas | 14/7 | 67% | $2590.00 |
| Kevin Thomas | 21/11 | 66% | $3620.00 |
| Scott Pritchard | 19/10 | 66% | $2185.00 |
| Jim Feist | 15/9 | 63% | $2390.00 |
| Oskeim Sports | 14/9 | 61% | $1475.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 8/1 | 89% | $4950.00 |
| Chip Chirimbes | 5/1 | 83% | $1560.00 |
| Doug Upstone | 6/2 | 75% | $750.00 |
| Brian Bitler | 12/5 | 71% | $2360.00 |
| Bruce Marshall | 5/2 | 71% | $550.00 |
| Jim Feist | 5/2 | 71% | $1775.00 |
| Doug Upstone | 19/8 | 70% | $1927.00 |
| Doug Upstone | 21/9 | 70% | $2107.00 |
| Brian Bitler | 13/6 | 68% | $2320.00 |
| Brian Bitler | 14/9 | 61% | $1400.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 5/1 | 83% | $1328.00 |
| Sean Higgs | 8/3 | 73% | $1128.00 |
| Scott Pritchard | 5/2 | 71% | $900.00 |
| Sean Higgs | 15/7 | 68% | $1830.00 |
| Ricky Tran | 16/8 | 67% | $3330.00 |
| Ricky Tran | 16/9 | 64% | $2810.00 |
| Scott Pritchard | 18/10 | 64% | $3187.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 6/1 | 86% | $2225.00 |
| Ricky Tran | 6/1 | 86% | $2350.00 |
| Doug Upstone | 4/1 | 80% | $446.00 |
| Kevin Thomas | 4/1 | 80% | $1308.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Ricky Tran | 14/7 | 67% | $2420.00 |
| Ricky Tran | 15/9 | 63% | $995.00 |
| Brian Bitler | 19/12 | 61% | $3172.00 |
| Doug Upstone | 14/9 | 61% | $342.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| Thursday Night Football’s Early Line! Los Angeles Rams at Seattle Seahawks | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review