OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 13487.00 | 62% | 76 | 46 |
| 2 | Alex Smart Sports | 6814.00 | 60% | 52 | 34 |
| 3 | Chip Chirimbes | 6407.00 | 55% | 74 | 60 |
| 4 | Oskeim Sports | 5916.00 | 63% | 29 | 17 |
| 5 | Sean Higgs | 4406.00 | 55% | 90 | 73 |
| 6 | Paul Bovi | 3885.00 | 65% | 13 | 7 |
| 7 | Jim Feist | 3179.00 | 56% | 29 | 23 |
| 8 | Matt Fargo | 2988.00 | 55% | 83 | 69 |
| 9 | Kevin Thomas | 2255.00 | 56% | 53 | 41 |
| 10 | Marc Lawrence | 1600.00 | 83% | 5 | 1 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 5/1 | 83% | $3300.00 |
| Marc Lawrence | 5/1 | 83% | $1600.00 |
| Matt Fargo | 5/1 | 83% | $1540.00 |
| Brian Bitler | 12/3 | 80% | $4543.00 |
| Ricky Tran | 4/1 | 80% | $1525.00 |
| Brian Bitler | 20/6 | 77% | $7173.00 |
| Paul Bovi | 8/3 | 73% | $3200.00 |
| Brian Bitler | 29/11 | 73% | $9101.00 |
| Matt Fargo | 15/6 | 71% | $3360.00 |
| Paul Bovi | 12/6 | 67% | $3985.00 |
| Kevin Thomas | 28/14 | 67% | $5961.00 |
| Oskeim Sports | 28/15 | 65% | $6635.00 |
| Matt Fargo | 16/9 | 64% | $2468.00 |
| Paul Bovi | 16/10 | 62% | $3735.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 6/0 | 100% | $3300.00 |
| Chip Chirimbes | 8/1 | 89% | $3500.00 |
| Paul Bovi | 5/1 | 83% | $2275.00 |
| Bruce Marshall | 6/2 | 75% | $782.00 |
| Kevin Thomas | 9/3 | 75% | $2718.00 |
| Sean Higgs | 14/6 | 70% | $3170.00 |
| Oskeim Sports | 16/8 | 67% | $3575.00 |
| Oskeim Sports | 19/10 | 66% | $4975.00 |
| Brian Bitler | 17/9 | 65% | $4923.00 |
| Sean Higgs | 17/9 | 65% | $3134.00 |
| Chip Chirimbes | 18/10 | 64% | $3084.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 7/0 | 100% | $3500.00 |
| Kevin Thomas | 8/1 | 89% | $3275.00 |
| Chip Chirimbes | 6/1 | 86% | $2560.00 |
| Oskeim Sports | 4/1 | 80% | $1950.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Kevin Thomas | 18/6 | 75% | $6050.00 |
| Jim Feist | 14/5 | 74% | $5250.00 |
| Brian Bitler | 17/6 | 74% | $5319.00 |
| Matt Fargo | 8/3 | 73% | $1932.00 |
| Kevin Thomas | 27/10 | 73% | $7345.00 |
| Sean Higgs | 10/4 | 71% | $2222.00 |
| Matt Fargo | 21/9 | 70% | $4484.00 |
| Jim Feist | 14/6 | 70% | $4725.00 |
| Chip Chirimbes | 14/6 | 70% | $5684.00 |
| Chip Chirimbes | 20/10 | 67% | $6909.00 |
| Brian Bitler | 17/9 | 65% | $3359.00 |
| Jim Feist | 17/9 | 65% | $3925.00 |
| Alex Smart Sports | 15/9 | 63% | $3666.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Matt Fargo | 7/1 | 88% | $2368.00 |
| Jim Feist | 5/1 | 83% | $2450.00 |
| Brian Bitler | 9/2 | 82% | $3010.00 |
| Oskeim Sports | 11/3 | 79% | $3550.00 |
| Brian Bitler | 21/6 | 78% | $6895.00 |
| Brian Bitler | 29/11 | 73% | $8215.00 |
| Ricky Tran | 20/8 | 71% | $5120.00 |
| Matt Fargo | 14/6 | 70% | $3008.00 |
| Ricky Tran | 22/10 | 69% | $5010.00 |
| Oskeim Sports | 13/6 | 68% | $2275.00 |
| Jim Feist | 12/6 | 67% | $2040.00 |
| Jim Feist | 16/9 | 64% | $3365.00 |
| Oskeim Sports | 16/9 | 64% | $1925.00 |
| Matt Fargo | 15/9 | 63% | $2112.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Matt Fargo | 4/1 | 80% | $1140.00 |
| Doug Upstone | 5/2 | 71% | $420.00 |
| Oskeim Sports | 5/2 | 71% | $1930.00 |
| Jim Feist | 7/3 | 70% | $1440.00 |
| Matt Fargo | 13/6 | 68% | $2540.00 |
| Alex Smart Sports | 16/8 | 67% | $5070.00 |
| Alex Smart Sports | 16/9 | 64% | $4520.00 |
| Matt Fargo | 15/9 | 63% | $2060.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $900.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Bruce Marshall | 10/1 | 91% | $1986.00 |
| Doug Upstone | 5/1 | 83% | $672.00 |
| Alex Smart Sports | 4/1 | 80% | $1900.00 |
| Brian Bitler | 4/1 | 80% | $1100.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Ricky Tran | 5/2 | 71% | $900.00 |
| Bruce Marshall | 13/6 | 68% | $1662.00 |
| Ricky Tran | 15/9 | 63% | $820.00 |
| Bruce Marshall | 14/9 | 61% | $1260.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Football Playoffs Semi-Finals Bowl Betting Preview & Best Bets! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review