OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Jim Feist | 9300.00 | 64% | 34 | 19 |
| 2 | Matt Fargo | 7180.00 | 58% | 98 | 72 |
| 3 | Brian Bitler | 6056.00 | 56% | 66 | 52 |
| 4 | Oskeim Sports | 2576.00 | 63% | 37 | 22 |
| 5 | Sean Higgs | 2287.00 | 48% | 95 | 102 |
| 6 | Paul Bovi | 1835.00 | 61% | 11 | 7 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Matt Fargo | 7/0 | 100% | $2800.00 |
| Marc Lawrence | 4/1 | 80% | $1188.00 |
| Alex Smart Sports | 6/2 | 75% | $1660.00 |
| Jim Feist | 26/10 | 72% | $10825.00 |
| Paul Bovi | 5/2 | 71% | $1635.00 |
| Alex Smart Sports | 22/9 | 71% | $5226.00 |
| Matt Fargo | 16/7 | 70% | $3364.00 |
| Oskeim Sports | 16/7 | 70% | $2795.00 |
| Oskeim Sports | 21/9 | 70% | $3876.00 |
| Matt Fargo | 20/9 | 69% | $4032.00 |
| Alex Smart Sports | 14/7 | 67% | $2326.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Sean Higgs | 7/1 | 88% | $2550.00 |
| Matt Fargo | 4/1 | 80% | $1160.00 |
| Oskeim Sports | 6/2 | 75% | $1350.00 |
| Paul Bovi | 7/3 | 70% | $1585.00 |
| Oskeim Sports | 15/7 | 68% | $4625.00 |
| Oskeim Sports | 17/9 | 65% | $4500.00 |
| Jim Feist | 14/9 | 61% | $4025.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Jim Feist | 10/2 | 83% | $4875.00 |
| Alex Smart Sports | 4/1 | 80% | $800.00 |
| Bruce Marshall | 4/1 | 80% | $570.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Matt Fargo | 13/5 | 72% | $2992.00 |
| Matt Fargo | 14/6 | 70% | $2972.00 |
| Kevin Thomas | 17/8 | 68% | $3610.00 |
| Matt Fargo | 19/9 | 68% | $3652.00 |
| Jim Feist | 14/7 | 67% | $3450.00 |
| Kevin Thomas | 18/9 | 67% | $3570.00 |
| Jim Feist | 16/9 | 64% | $2150.00 |
| Doug Upstone | 15/9 | 63% | $1170.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 9/1 | 90% | $3865.00 |
| Oskeim Sports | 10/2 | 83% | $3600.00 |
| Alex Smart Sports | 5/1 | 83% | $1760.00 |
| Jim Feist | 8/2 | 80% | $2850.00 |
| Ricky Tran | 16/5 | 76% | $4475.00 |
| Ricky Tran | 16/6 | 73% | $4085.00 |
| Brian Bitler | 27/10 | 73% | $7315.00 |
| Brian Bitler | 18/7 | 72% | $5145.00 |
| Matt Fargo | 5/2 | 71% | $1140.00 |
| Ricky Tran | 20/9 | 69% | $3615.00 |
| Oskeim Sports | 15/7 | 68% | $2525.00 |
| Scott Pritchard | 14/7 | 67% | $1085.00 |
| Jim Feist | 14/7 | 67% | $3490.00 |
| Jim Feist | 16/9 | 64% | $2890.00 |
| Oskeim Sports | 15/9 | 63% | $1755.00 |
| Scott Pritchard | 20/12 | 63% | $1165.00 |
| Kevin Thomas | 16/10 | 62% | $1540.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Matt Fargo | 5/0 | 100% | $2000.00 |
| Brian Bitler | 5/1 | 83% | $1660.00 |
| Alex Smart Sports | 13/3 | 81% | $5660.00 |
| Brian Bitler | 15/6 | 71% | $3120.00 |
| Chip Chirimbes | 7/3 | 70% | $1468.00 |
| Alex Smart Sports | 13/6 | 68% | $2810.00 |
| Brian Bitler | 17/9 | 65% | $2600.00 |
| Sean Higgs | 17/9 | 65% | $1730.00 |
| Doug Upstone | 21/12 | 64% | $1461.00 |
| Matt Fargo | 14/9 | 61% | $1628.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $828.00 |
| Sean Higgs | 8/3 | 73% | $1128.00 |
| Scott Pritchard | 5/2 | 71% | $900.00 |
| Ricky Tran | 16/8 | 67% | $3330.00 |
| Sean Higgs | 12/6 | 67% | $1400.00 |
| Ricky Tran | 16/9 | 64% | $3330.00 |
| Scott Pritchard | 16/9 | 64% | $2496.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Ricky Tran | 5/0 | 100% | $2500.00 |
| Kevin Thomas | 4/1 | 80% | $1308.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Oskeim Sports | 6/2 | 75% | $1745.00 |
| Ricky Tran | 15/7 | 68% | $2920.00 |
| Ricky Tran | 16/9 | 64% | $1495.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
| NFL Free Picks & Christmas Day Best Bets! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review