OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 5220.00 | 55% | 72 | 58 |
| 2 | Sean Higgs | 3970.00 | 54% | 102 | 86 |
| 3 | Oskeim Sports | 3855.00 | 57% | 30 | 23 |
| 4 | Paul Bovi | 3755.00 | 62% | 16 | 10 |
| 5 | Matt Fargo | 2724.00 | 54% | 100 | 85 |
| 6 | Marc Lawrence | 465.00 | 60% | 6 | 4 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 16/10 | 62% | $593.00 |
| Paul Bovi | 16/10 | 62% | $3755.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 5/2 | 71% | $1360.00 |
| Paul Bovi | 7/3 | 70% | $2165.00 |
| Oskeim Sports | 12/6 | 67% | $2110.00 |
| Oskeim Sports | 20/11 | 65% | $4385.00 |
| Sean Higgs | 16/9 | 64% | $2880.00 |
| Paul Bovi | 15/9 | 63% | $3300.00 |
| Chip Chirimbes | 14/9 | 61% | $980.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 8/1 | 89% | $2800.00 |
| Kevin Thomas | 9/2 | 82% | $3200.00 |
| Marc Lawrence | 4/1 | 80% | $960.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Chip Chirimbes | 7/2 | 78% | $1960.00 |
| Jim Feist | 15/5 | 75% | $5750.00 |
| Kevin Thomas | 28/11 | 72% | $7270.00 |
| Brian Bitler | 18/7 | 72% | $4619.00 |
| Kevin Thomas | 18/7 | 72% | $4975.00 |
| Jim Feist | 15/6 | 71% | $5200.00 |
| Chip Chirimbes | 15/6 | 71% | $5634.00 |
| Oskeim Sports | 5/2 | 71% | $1350.00 |
| Matt Fargo | 22/10 | 69% | $4436.00 |
| Matt Fargo | 12/6 | 67% | $2216.00 |
| Brian Bitler | 18/9 | 67% | $3759.00 |
| Jim Feist | 19/10 | 66% | $4325.00 |
| Chip Chirimbes | 16/9 | 64% | $4569.00 |
| Oskeim Sports | 14/9 | 61% | $410.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Jim Feist | 5/1 | 83% | $2450.00 |
| Ricky Tran | 5/1 | 83% | $2025.00 |
| Matt Fargo | 14/3 | 82% | $4288.00 |
| Matt Fargo | 19/6 | 76% | $4988.00 |
| Brian Bitler | 24/8 | 75% | $7530.00 |
| Brian Bitler | 24/9 | 73% | $7090.00 |
| Brian Bitler | 13/5 | 72% | $3605.00 |
| Ricky Tran | 21/8 | 72% | $5720.00 |
| Ricky Tran | 24/10 | 71% | $6010.00 |
| Oskeim Sports | 14/6 | 70% | $4120.00 |
| Matt Fargo | 21/9 | 70% | $4488.00 |
| Jim Feist | 12/6 | 67% | $2040.00 |
| Jim Feist | 16/9 | 64% | $3365.00 |
| Oskeim Sports | 16/9 | 64% | $2845.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $500.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 6/1 | 86% | $950.00 |
| Alex Smart Sports | 5/1 | 83% | $2485.00 |
| Bruce Marshall | 14/3 | 82% | $2386.00 |
| Bruce Marshall | 17/7 | 71% | $2292.00 |
| Bruce Marshall | 17/9 | 65% | $1826.00 |
| Oskeim Sports | 14/9 | 61% | $2141.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Playoffs Early Line | 49ers vs Seahawks & Bills vs Broncos | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review