OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 11512.00 | 60% | 75 | 49 |
| 2 | Jim Feist | 9335.00 | 65% | 33 | 18 |
| 3 | Oskeim Sports | 4806.00 | 65% | 34 | 18 |
| 4 | Sean Higgs | 3284.00 | 52% | 91 | 84 |
| 5 | Paul Bovi | 2360.00 | 63% | 12 | 7 |
| 6 | Chip Chirimbes | 2224.00 | 53% | 71 | 64 |
| 7 | Matt Fargo | 2004.00 | 54% | 87 | 74 |
| 8 | Marc Lawrence | 876.00 | 67% | 4 | 2 |
| 9 | Alex Smart Sports | 819.00 | 57% | 53 | 40 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Paul Bovi | 6/1 | 86% | $2775.00 |
| Bruce Marshall | 4/1 | 80% | $600.00 |
| Marc Lawrence | 4/1 | 80% | $1188.00 |
| Kevin Thomas | 8/3 | 73% | $2080.00 |
| Kevin Thomas | 16/6 | 73% | $4390.00 |
| Sean Higgs | 18/8 | 69% | $2642.00 |
| Chip Chirimbes | 20/9 | 69% | $6064.00 |
| Chip Chirimbes | 13/6 | 68% | $4430.00 |
| Kevin Thomas | 21/10 | 68% | $4270.00 |
| Oskeim Sports | 25/12 | 68% | $4726.00 |
| Sean Higgs | 19/9 | 68% | $2922.00 |
| Paul Bovi | 12/6 | 67% | $2860.00 |
| Jim Feist | 31/15 | 67% | $10510.00 |
| Brian Bitler | 17/10 | 63% | $2551.00 |
| Paul Bovi | 14/9 | 61% | $2785.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Kevin Thomas | 6/1 | 86% | $2170.00 |
| Brian Bitler | 5/1 | 83% | $1775.00 |
| Paul Bovi | 4/1 | 80% | $1275.00 |
| Sean Higgs | 11/3 | 79% | $2920.00 |
| Chip Chirimbes | 6/2 | 75% | $850.00 |
| Sean Higgs | 14/6 | 70% | $2884.00 |
| Sean Higgs | 16/9 | 64% | $1414.00 |
| Oskeim Sports | 19/11 | 63% | $4400.00 |
| Jim Feist | 16/10 | 62% | $4485.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Kevin Thomas | 6/0 | 100% | $2900.00 |
| Alex Smart Sports | 5/1 | 83% | $3400.00 |
| Jim Feist | 13/3 | 81% | $5850.00 |
| Brian Bitler | 4/1 | 80% | $760.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Matt Fargo | 6/2 | 75% | $1548.00 |
| Sean Higgs | 6/2 | 75% | $1562.00 |
| Kevin Thomas | 25/9 | 74% | $6970.00 |
| Kevin Thomas | 17/6 | 74% | $4975.00 |
| Jim Feist | 16/7 | 70% | $4525.00 |
| Matt Fargo | 19/8 | 70% | $4100.00 |
| Matt Fargo | 20/9 | 69% | $4080.00 |
| Brian Bitler | 13/6 | 68% | $3119.00 |
| Alex Smart Sports | 15/7 | 68% | $5806.00 |
| Jim Feist | 19/10 | 66% | $3125.00 |
| Alex Smart Sports | 16/9 | 64% | $4556.00 |
| Chip Chirimbes | 14/9 | 61% | $4349.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 6/0 | 100% | $2700.00 |
| Matt Fargo | 6/1 | 86% | $1960.00 |
| Oskeim Sports | 10/2 | 83% | $3600.00 |
| Jim Feist | 4/1 | 80% | $1950.00 |
| Brian Bitler | 20/6 | 77% | $6505.00 |
| Brian Bitler | 35/12 | 74% | $10075.00 |
| Chip Chirimbes | 5/2 | 71% | $1340.00 |
| Ricky Tran | 17/7 | 71% | $4095.00 |
| Bruce Marshall | 7/3 | 70% | $740.00 |
| Oskeim Sports | 15/7 | 68% | $2525.00 |
| Ricky Tran | 19/9 | 68% | $3985.00 |
| Jim Feist | 15/9 | 63% | $2865.00 |
| Oskeim Sports | 15/9 | 63% | $1755.00 |
| Scott Pritchard | 17/11 | 61% | $560.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Chip Chirimbes | 8/3 | 73% | $1868.00 |
| Alex Smart Sports | 13/6 | 68% | $3000.00 |
| Sean Higgs | 23/12 | 66% | $2260.00 |
| Brian Bitler | 17/10 | 63% | $2038.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $900.00 |
| Sean Higgs | 7/3 | 70% | $928.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $432.00 |
| Oskeim Sports | 8/2 | 80% | $3245.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Ricky Tran | 5/2 | 71% | $900.00 |
| Kevin Thomas | 7/3 | 70% | $1836.00 |
| Ricky Tran | 15/9 | 63% | $1320.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Bowl Best Bets and Previews - Tuesday's Bowl Action! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review