OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Oskeim Sports | 4243.00 | 62% | 28 | 17 |
2 | Sean Higgs | 3600.00 | 59% | 62 | 43 |
3 | Matt Fargo | 3512.00 | 50% | 62 | 62 |
4 | Kevin Thomas | 3319.00 | 54% | 56 | 48 |
5 | Brian Bitler | 1078.00 | 53% | 54 | 48 |
6 | Jim Feist | 128.00 | 53% | 47 | 41 |
HANDICAPPER HOT STREAKS
OVERALL - Capper | W/L | % | PROFIT |
---|---|---|---|
Oskeim Sports | 6/0 | 100% | $3500.00 |
Scott Pritchard | 5/1 | 83% | $1568.00 |
Jim Feist | 4/1 | 80% | $1336.00 |
Kyle Hunter | 4/1 | 80% | $870.00 |
Rob Vinciletti | 4/1 | 80% | $1960.00 |
Oskeim Sports | 28/14 | 67% | $6293.00 |
Kevin Thomas | 15/9 | 63% | $3434.00 |
NFL - Capper | W/L | % | PROFIT |
---|---|---|---|
Kevin Thomas | 4/1 | 80% | $700.00 |
Doug Upstone | 8/3 | 73% | $1304.00 |
Scott Pritchard | 15/6 | 71% | $3713.00 |
Kevin Thomas | 18/9 | 67% | $3122.00 |
NCAAF - Capper | W/L | % | PROFIT |
---|---|---|---|
Jim Feist | 4/1 | 80% | $1860.00 |
Kevin Thomas | 4/1 | 80% | $1860.00 |
Oskeim Sports | 4/1 | 80% | $1975.00 |
Sean Higgs | 5/2 | 71% | $560.00 |
Sean Higgs | 18/11 | 62% | $1164.00 |
Chip Chirimbes | 14/9 | 61% | $2015.00 |
CFL - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 5/0 | 100% | $2500.00 |
Rob Vinciletti | 6/2 | 75% | $1800.00 |
Ricky Tran | 5/2 | 71% | $2250.00 |
USFL - Capper | W/L | % | PROFIT |
---|
NBA - Capper | W/L | % | PROFIT |
---|
NCAAB - Capper | W/L | % | PROFIT |
---|
WNBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Kevin Thomas | 12/1 | 92% | $5760.00 |
Kevin Thomas | 14/6 | 70% | $3500.00 |
Kevin Thomas | 19/9 | 68% | $4210.00 |
MLB - Capper | W/L | % | PROFIT |
---|---|---|---|
Ricky Tran | 6/0 | 100% | $3000.00 |
Scott Pritchard | 5/0 | 100% | $2000.00 |
Jim Feist | 11/2 | 85% | $5150.00 |
Oskeim Sports | 5/1 | 83% | $1868.00 |
Kyle Hunter | 4/1 | 80% | $840.00 |
Jim Feist | 17/6 | 74% | $6463.00 |
Oskeim Sports | 13/6 | 68% | $1811.00 |
Sean Higgs | 13/6 | 68% | $1662.00 |
Sean Higgs | 25/12 | 68% | $2820.00 |
Ricky Tran | 12/6 | 67% | $915.00 |
Jim Feist | 19/10 | 66% | $4633.00 |
Oskeim Sports | 15/9 | 63% | $832.00 |
NHL - Capper | W/L | % | PROFIT |
---|
SOCCER - Capper | W/L | % | PROFIT |
---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|