OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 14384.00 | 62% | 78 | 48 |
| 2 | Jim Feist | 7559.00 | 61% | 33 | 21 |
| 3 | Oskeim Sports | 6966.00 | 67% | 34 | 17 |
| 4 | Chip Chirimbes | 5729.00 | 55% | 76 | 63 |
| 5 | Sean Higgs | 3944.00 | 52% | 95 | 86 |
| 6 | Paul Bovi | 1785.00 | 60% | 12 | 8 |
| 7 | Marc Lawrence | 976.00 | 63% | 5 | 3 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 6/0 | 100% | $4900.00 |
| Kevin Thomas | 6/1 | 86% | $2308.00 |
| Brian Bitler | 5/1 | 83% | $2370.00 |
| Marc Lawrence | 4/1 | 80% | $1200.00 |
| Scott Pritchard | 7/2 | 78% | $1440.00 |
| Kevin Thomas | 23/9 | 72% | $6153.00 |
| Chip Chirimbes | 5/2 | 71% | $1160.00 |
| Oskeim Sports | 30/12 | 71% | $8626.00 |
| Brian Bitler | 24/10 | 71% | $7093.00 |
| Kevin Thomas | 15/6 | 71% | $3843.00 |
| Brian Bitler | 20/8 | 71% | $6358.00 |
| Doug Upstone | 5/2 | 71% | $964.00 |
| Paul Bovi | 7/3 | 70% | $2200.00 |
| Chip Chirimbes | 13/6 | 68% | $3640.00 |
| Oskeim Sports | 12/6 | 67% | $4050.00 |
| Chip Chirimbes | 31/15 | 67% | $8704.00 |
| Paul Bovi | 16/10 | 62% | $3235.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 6/1 | 86% | $2775.00 |
| Paul Bovi | 4/1 | 80% | $1275.00 |
| Kevin Thomas | 7/2 | 78% | $2250.00 |
| Sean Higgs | 12/4 | 75% | $2910.00 |
| Chip Chirimbes | 5/2 | 71% | $700.00 |
| Sean Higgs | 14/6 | 70% | $2894.00 |
| Sean Higgs | 16/9 | 64% | $2304.00 |
| Oskeim Sports | 19/11 | 63% | $4400.00 |
| Brian Bitler | 14/9 | 61% | $3623.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 7/0 | 100% | $3500.00 |
| Chip Chirimbes | 6/1 | 86% | $2560.00 |
| Kevin Thomas | 6/1 | 86% | $2275.00 |
| Oskeim Sports | 4/1 | 80% | $1950.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Kevin Thomas | 18/6 | 75% | $6050.00 |
| Brian Bitler | 17/6 | 74% | $5319.00 |
| Matt Fargo | 8/3 | 73% | $1932.00 |
| Kevin Thomas | 27/10 | 73% | $7345.00 |
| Jim Feist | 13/5 | 72% | $4750.00 |
| Sean Higgs | 10/4 | 71% | $2222.00 |
| Matt Fargo | 21/9 | 70% | $4484.00 |
| Chip Chirimbes | 14/6 | 70% | $5684.00 |
| Jim Feist | 13/6 | 68% | $4225.00 |
| Chip Chirimbes | 20/10 | 67% | $6909.00 |
| Brian Bitler | 17/9 | 65% | $3359.00 |
| Jim Feist | 16/9 | 64% | $3425.00 |
| Alex Smart Sports | 15/9 | 63% | $3666.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 8/1 | 89% | $3160.00 |
| Oskeim Sports | 11/2 | 85% | $4100.00 |
| Matt Fargo | 5/1 | 83% | $1568.00 |
| Jim Feist | 4/1 | 80% | $1950.00 |
| Brian Bitler | 20/6 | 77% | $6605.00 |
| Brian Bitler | 27/10 | 73% | $7965.00 |
| Ricky Tran | 18/7 | 72% | $4595.00 |
| Oskeim Sports | 16/7 | 70% | $3025.00 |
| Ricky Tran | 20/9 | 69% | $4485.00 |
| Matt Fargo | 12/6 | 67% | $2208.00 |
| Oskeim Sports | 16/9 | 64% | $2255.00 |
| Jim Feist | 15/9 | 63% | $2865.00 |
| Kevin Thomas | 20/12 | 63% | $2240.00 |
| Scott Pritchard | 18/11 | 62% | $860.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Chip Chirimbes | 5/0 | 100% | $2000.00 |
| Doug Upstone | 4/1 | 80% | $584.00 |
| Oskeim Sports | 4/1 | 80% | $1850.00 |
| Jim Feist | 7/3 | 70% | $1440.00 |
| Chip Chirimbes | 12/6 | 67% | $1804.00 |
| Brian Bitler | 20/11 | 65% | $2908.00 |
| Alex Smart Sports | 14/9 | 61% | $2520.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $900.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Bruce Marshall | 5/0 | 100% | $1146.00 |
| Oskeim Sports | 9/2 | 82% | $4145.00 |
| Doug Upstone | 4/1 | 80% | $472.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Kevin Thomas | 9/3 | 75% | $2664.00 |
| Ricky Tran | 5/2 | 71% | $900.00 |
| Oskeim Sports | 13/6 | 68% | $3341.00 |
| Oskeim Sports | 15/9 | 63% | $2191.00 |
| Ricky Tran | 15/9 | 63% | $1320.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
| Legends of Las Vegas - NFL WEEK 18 Weekend Previews & Best Bets | Sides, Totals, Player & Team Props | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review