OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Sean Higgs | 5446.00 | 55% | 100 | 83 |
| 2 | Brian Bitler | 4439.00 | 55% | 72 | 58 |
| 3 | Oskeim Sports | 3905.00 | 56% | 29 | 23 |
| 4 | Matt Fargo | 3644.00 | 55% | 101 | 84 |
| 5 | Paul Bovi | 3405.00 | 62% | 13 | 8 |
| 6 | Marc Lawrence | 65.00 | 56% | 5 | 4 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $590.00 |
| Doug Upstone | 14/7 | 67% | $989.00 |
| Doug Upstone | 18/9 | 67% | $1363.00 |
| Paul Bovi | 16/10 | 62% | $3755.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 5/2 | 71% | $1360.00 |
| Paul Bovi | 7/3 | 70% | $2165.00 |
| Oskeim Sports | 12/6 | 67% | $2110.00 |
| Oskeim Sports | 20/11 | 65% | $4385.00 |
| Sean Higgs | 16/9 | 64% | $2880.00 |
| Paul Bovi | 15/9 | 63% | $3300.00 |
| Chip Chirimbes | 14/9 | 61% | $980.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 8/1 | 89% | $2800.00 |
| Kevin Thomas | 9/2 | 82% | $3200.00 |
| Marc Lawrence | 4/1 | 80% | $960.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Chip Chirimbes | 7/2 | 78% | $1960.00 |
| Jim Feist | 15/5 | 75% | $5750.00 |
| Kevin Thomas | 28/11 | 72% | $7270.00 |
| Brian Bitler | 18/7 | 72% | $4619.00 |
| Kevin Thomas | 18/7 | 72% | $4975.00 |
| Chip Chirimbes | 15/6 | 71% | $5634.00 |
| Jim Feist | 15/6 | 71% | $5200.00 |
| Oskeim Sports | 5/2 | 71% | $1350.00 |
| Matt Fargo | 22/10 | 69% | $4436.00 |
| Matt Fargo | 12/6 | 67% | $2216.00 |
| Brian Bitler | 18/9 | 67% | $3099.00 |
| Jim Feist | 19/10 | 66% | $4325.00 |
| Chip Chirimbes | 16/9 | 64% | $4569.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Ricky Tran | 5/1 | 83% | $2025.00 |
| Matt Fargo | 16/4 | 80% | $4656.00 |
| Matt Fargo | 19/6 | 76% | $4976.00 |
| Ricky Tran | 21/8 | 72% | $5720.00 |
| Matt Fargo | 23/9 | 72% | $5296.00 |
| Jim Feist | 12/5 | 71% | $2540.00 |
| Brian Bitler | 24/10 | 71% | $6565.00 |
| Ricky Tran | 24/10 | 71% | $6010.00 |
| Oskeim Sports | 15/7 | 68% | $4070.00 |
| Jim Feist | 12/6 | 67% | $1990.00 |
| Oskeim Sports | 16/9 | 64% | $2845.00 |
| Jim Feist | 15/9 | 63% | $2840.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $1160.00 |
| Doug Upstone | 13/6 | 68% | $1033.00 |
| Doug Upstone | 16/9 | 64% | $983.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $500.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 7/1 | 88% | $1150.00 |
| Alex Smart Sports | 5/1 | 83% | $2485.00 |
| Bruce Marshall | 15/3 | 83% | $2616.00 |
| Bruce Marshall | 16/6 | 73% | $2202.00 |
| Bruce Marshall | 18/9 | 67% | $2092.00 |
| Oskeim Sports | 14/9 | 61% | $2141.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Playoffs Early Line | 49ers vs Seahawks & Bills vs Broncos | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review