OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 12361.00 | 62% | 74 | 46 |
| 2 | Jim Feist | 7540.00 | 65% | 33 | 18 |
| 3 | Kevin Thomas | 4987.00 | 59% | 55 | 39 |
| 4 | Sean Higgs | 2575.00 | 51% | 118 | 115 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Jim Feist | 13/0 | 100% | $8900.00 |
| Matt Fargo | 4/1 | 80% | $1180.00 |
| Scott Pritchard | 6/2 | 75% | $1340.00 |
| Jim Feist | 21/7 | 75% | $8475.00 |
| Oskeim Sports | 5/2 | 71% | $1081.00 |
| Brian Bitler | 24/10 | 71% | $6916.00 |
| Bruce Marshall | 7/3 | 70% | $730.00 |
| Jim Feist | 21/9 | 70% | $7375.00 |
| Brian Bitler | 18/8 | 69% | $5296.00 |
| Oskeim Sports | 16/8 | 67% | $2061.00 |
| Oskeim Sports | 16/9 | 64% | $1511.00 |
| Doug Upstone | 16/10 | 62% | $736.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 5/0 | 100% | $4100.00 |
| Jim Feist | 5/1 | 83% | $2500.00 |
| Brian Bitler | 4/1 | 80% | $1920.00 |
| Bruce Marshall | 15/6 | 71% | $1660.00 |
| Brian Bitler | 12/6 | 67% | $3350.00 |
| Jim Feist | 12/6 | 67% | $3600.00 |
| Oskeim Sports | 14/7 | 67% | $4650.00 |
| Oskeim Sports | 20/11 | 65% | $6460.00 |
| Brian Bitler | 16/9 | 64% | $3120.00 |
| Bruce Marshall | 18/10 | 64% | $1398.00 |
| Jim Feist | 14/9 | 61% | $2350.00 |
| Sean Higgs | 19/12 | 61% | $3012.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Jim Feist | 5/0 | 100% | $3500.00 |
| Matt Fargo | 6/1 | 86% | $1968.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Kevin Thomas | 10/4 | 71% | $2295.00 |
| Matt Fargo | 12/6 | 67% | $2188.00 |
| Brian Bitler | 23/12 | 66% | $5863.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 8/1 | 89% | $3150.00 |
| Ricky Tran | 14/3 | 82% | $4600.00 |
| Scott Pritchard | 6/2 | 75% | $1035.00 |
| Jim Feist | 8/3 | 73% | $1690.00 |
| Ricky Tran | 16/6 | 73% | $3940.00 |
| Chip Chirimbes | 5/2 | 71% | $1264.00 |
| Kevin Thomas | 12/5 | 71% | $2660.00 |
| Brian Bitler | 15/6 | 71% | $3570.00 |
| Brian Bitler | 24/11 | 69% | $5280.00 |
| Kevin Thomas | 17/8 | 68% | $3330.00 |
| Oskeim Sports | 13/6 | 68% | $2075.00 |
| Kevin Thomas | 19/9 | 68% | $3690.00 |
| Alex Smart Sports | 23/12 | 66% | $9619.00 |
| Chip Chirimbes | 17/11 | 61% | $1743.00 |
| Scott Pritchard | 14/9 | 61% | $925.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Jim Feist | 5/1 | 83% | $2325.00 |
| Brian Bitler | 9/2 | 82% | $2710.00 |
| Doug Upstone | 15/7 | 68% | $1357.00 |
| Doug Upstone | 16/9 | 64% | $1127.00 |
| Brian Bitler | 18/11 | 62% | $2450.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 5/1 | 83% | $2750.00 |
| Chip Chirimbes | 7/3 | 70% | $1685.00 |
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 6/1 | 86% | $2276.00 |
| Sean Higgs | 22/8 | 73% | $3224.00 |
| Sean Higgs | 13/5 | 72% | $1800.00 |
| Scott Pritchard | 5/2 | 71% | $900.00 |
| Sean Higgs | 22/9 | 71% | $3014.00 |
| Ricky Tran | 16/8 | 67% | $3330.00 |
| Scott Pritchard | 20/11 | 65% | $3287.00 |
| Ricky Tran | 16/9 | 64% | $2810.00 |
| Doug Upstone | 14/9 | 61% | $874.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 5/1 | 83% | $970.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Kevin Thomas | 6/2 | 75% | $1760.00 |
| Scott Pritchard | 12/6 | 67% | $2385.00 |
| Brian Bitler | 16/10 | 62% | $2780.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Free Picks & Predictions | Falcons vs Buccaneers | Thursday Night Football Best Bets! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review