OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Doug Upstone | 3742.00 | 61% | 69 | 44 |
| 2 | Sean Higgs | 769.00 | 54% | 107 | 93 |
| 3 | Paul Bovi | 470.00 | 50% | 3 | 3 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $680.00 |
| Sean Higgs | 4/1 | 80% | $580.00 |
| Matt Fargo | 5/2 | 71% | $1120.00 |
| Doug Upstone | 21/9 | 70% | $2155.00 |
| Doug Upstone | 18/8 | 69% | $1775.00 |
| Paul Bovi | 12/6 | 67% | $4070.00 |
| Kevin Thomas | 17/10 | 63% | $1850.00 |
| Paul Bovi | 17/10 | 63% | $4755.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $1070.00 |
| Paul Bovi | 8/3 | 73% | $3165.00 |
| Paul Bovi | 16/9 | 64% | $4300.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 9/1 | 90% | $3300.00 |
| Chip Chirimbes | 8/2 | 80% | $2960.00 |
| Marc Lawrence | 4/1 | 80% | $960.00 |
| Kevin Thomas | 9/3 | 75% | $2100.00 |
| Matt Fargo | 6/2 | 75% | $1536.00 |
| Brian Bitler | 19/7 | 73% | $5119.00 |
| Chip Chirimbes | 16/6 | 73% | $6634.00 |
| Jim Feist | 16/6 | 73% | $5700.00 |
| Kevin Thomas | 20/8 | 71% | $5275.00 |
| Kevin Thomas | 28/12 | 70% | $6170.00 |
| Matt Fargo | 13/6 | 68% | $2616.00 |
| Brian Bitler | 19/9 | 68% | $3579.00 |
| Matt Fargo | 21/10 | 68% | $4028.00 |
| Chip Chirimbes | 22/11 | 67% | $7309.00 |
| Jim Feist | 20/11 | 65% | $3275.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Ricky Tran | 9/2 | 82% | $3925.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Alex Smart Sports | 5/2 | 71% | $2850.00 |
| Brian Bitler | 10/4 | 71% | $2500.00 |
| Doug Upstone | 5/2 | 71% | $565.00 |
| Ricky Tran | 14/6 | 70% | $4520.00 |
| Ricky Tran | 22/10 | 69% | $5345.00 |
| Bruce Marshall | 14/7 | 67% | $1262.00 |
| Bruce Marshall | 15/9 | 63% | $1022.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $680.00 |
| Sean Higgs | 4/1 | 80% | $580.00 |
| Jim Feist | 8/3 | 73% | $2260.00 |
| Doug Upstone | 15/7 | 68% | $1550.00 |
| Doug Upstone | 19/10 | 66% | $1570.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 6/1 | 86% | $2985.00 |
| Kevin Thomas | 6/1 | 86% | $2786.00 |
| Doug Upstone | 5/1 | 83% | $620.00 |
| Doug Upstone | 22/9 | 71% | $1760.00 |
| Doug Upstone | 19/8 | 70% | $1490.00 |
| Bruce Marshall | 25/12 | 68% | $2854.00 |
| Kevin Thomas | 12/6 | 67% | $3190.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Superbowl LX Early Line | New England Patriots vs Seattle Seahawks! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review