OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 6164.00 | 57% | 75 | 57 |
| 2 | Sean Higgs | 5786.00 | 55% | 105 | 86 |
| 3 | Oskeim Sports | 3990.00 | 56% | 30 | 24 |
| 4 | Paul Bovi | 3405.00 | 62% | 13 | 8 |
| 5 | Matt Fargo | 972.00 | 53% | 102 | 91 |
| 6 | Marc Lawrence | 65.00 | 56% | 5 | 4 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 4/1 | 80% | $1160.00 |
| Bruce Marshall | 4/1 | 80% | $610.00 |
| Sean Higgs | 4/1 | 80% | $580.00 |
| Doug Upstone | 9/3 | 75% | $1370.00 |
| Chip Chirimbes | 5/2 | 71% | $910.00 |
| Doug Upstone | 23/11 | 68% | $2143.00 |
| Paul Bovi | 16/9 | 64% | $4305.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 5/2 | 71% | $1360.00 |
| Paul Bovi | 7/3 | 70% | $2165.00 |
| Oskeim Sports | 12/6 | 67% | $2110.00 |
| Oskeim Sports | 20/11 | 65% | $4385.00 |
| Sean Higgs | 16/9 | 64% | $2880.00 |
| Paul Bovi | 15/9 | 63% | $3300.00 |
| Chip Chirimbes | 14/9 | 61% | $980.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 8/1 | 89% | $2800.00 |
| Marc Lawrence | 4/1 | 80% | $960.00 |
| Oskeim Sports | 4/1 | 80% | $1950.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Kevin Thomas | 11/3 | 79% | $3660.00 |
| Chip Chirimbes | 7/2 | 78% | $1960.00 |
| Jim Feist | 15/5 | 75% | $5750.00 |
| Kevin Thomas | 19/7 | 73% | $5375.00 |
| Brian Bitler | 18/7 | 72% | $4619.00 |
| Kevin Thomas | 28/11 | 72% | $7270.00 |
| Chip Chirimbes | 15/6 | 71% | $5634.00 |
| Jim Feist | 15/6 | 71% | $5200.00 |
| Matt Fargo | 24/11 | 69% | $4816.00 |
| Brian Bitler | 18/9 | 67% | $3759.00 |
| Chip Chirimbes | 21/11 | 66% | $6309.00 |
| Jim Feist | 19/10 | 66% | $4325.00 |
| Alex Smart Sports | 14/9 | 61% | $3186.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Ricky Tran | 6/1 | 86% | $2525.00 |
| Bruce Marshall | 4/1 | 80% | $580.00 |
| Matt Fargo | 17/6 | 74% | $4164.00 |
| Ricky Tran | 23/8 | 74% | $6620.00 |
| Ricky Tran | 23/9 | 72% | $6230.00 |
| Jim Feist | 12/5 | 71% | $2540.00 |
| Matt Fargo | 12/5 | 71% | $2596.00 |
| Matt Fargo | 22/9 | 71% | $4864.00 |
| Oskeim Sports | 17/8 | 68% | $4550.00 |
| Brian Bitler | 26/12 | 68% | $6600.00 |
| Jim Feist | 12/6 | 67% | $1990.00 |
| Oskeim Sports | 17/9 | 65% | $3400.00 |
| Jim Feist | 15/9 | 63% | $2840.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 6/1 | 86% | $1290.00 |
| Brian Bitler | 5/1 | 83% | $1560.00 |
| Sean Higgs | 4/1 | 80% | $580.00 |
| Doug Upstone | 17/8 | 68% | $1707.00 |
| Doug Upstone | 19/10 | 66% | $1673.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 5/1 | 83% | $2485.00 |
| Bruce Marshall | 15/3 | 83% | $2616.00 |
| Doug Upstone | 8/2 | 80% | $1040.00 |
| Bruce Marshall | 16/6 | 73% | $2202.00 |
| Doug Upstone | 12/6 | 67% | $546.00 |
| Bruce Marshall | 18/9 | 67% | $2092.00 |
| Ricky Tran | 14/9 | 61% | $470.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NFL Playoffs Early Line | 49ers vs Seahawks & Bills vs Broncos | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review