OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Brian Bitler | 10674.00 | 65% | 51 | 28 |
2 | Chip Chirimbes | 6809.00 | 60% | 62 | 42 |
3 | Sean Higgs | 3916.00 | 55% | 84 | 68 |
4 | Scott Pritchard | 2828.00 | 57% | 47 | 35 |
5 | Oskeim Sports | 1923.00 | 56% | 23 | 18 |
6 | Kyle Hunter | 396.00 | 53% | 31 | 27 |
HANDICAPPER HOT STREAKS
OVERALL - Capper | W/L | % | PROFIT |
---|---|---|---|
Jim Feist | 5/0 | 100% | $2805.00 |
Kyle Hunter | 6/1 | 86% | $1585.00 |
Sean Higgs | 6/1 | 86% | $980.00 |
Alex Smart Sports | 5/1 | 83% | $3500.00 |
Scott Pritchard | 4/1 | 80% | $1140.00 |
Oskeim Sports | 9/3 | 75% | $3783.00 |
Sean Higgs | 14/6 | 70% | $2404.00 |
Jim Feist | 13/6 | 68% | $2825.00 |
Brian Bitler | 25/12 | 68% | $6656.00 |
Kyle Hunter | 12/6 | 67% | $1760.00 |
Sean Higgs | 16/9 | 64% | $2134.00 |
Jim Feist | 22/13 | 63% | $4260.00 |
Oskeim Sports | 19/11 | 63% | $5013.00 |
Kyle Hunter | 14/9 | 61% | $1360.00 |
NFL - Capper | W/L | % | PROFIT |
---|---|---|---|
Oskeim Sports | 5/0 | 100% | $3400.00 |
Brian Bitler | 9/1 | 90% | $3860.00 |
Kevin Thomas | 8/1 | 89% | $3880.00 |
Kyle Hunter | 6/1 | 86% | $1570.00 |
Chip Chirimbes | 5/1 | 83% | $2444.00 |
Jim Feist | 4/1 | 80% | $1270.00 |
Marc Lawrence | 6/2 | 75% | $920.00 |
Brian Bitler | 16/6 | 73% | $4980.00 |
Scott Pritchard | 24/10 | 71% | $5779.00 |
Scott Pritchard | 12/5 | 71% | $2634.00 |
Sean Higgs | 7/3 | 70% | $1540.00 |
Chip Chirimbes | 16/7 | 70% | $3962.00 |
Scott Pritchard | 17/8 | 68% | $3749.00 |
Chip Chirimbes | 19/9 | 68% | $4254.00 |
Kevin Thomas | 12/6 | 67% | $3350.00 |
Marc Lawrence | 14/7 | 67% | $1770.00 |
Oskeim Sports | 12/6 | 67% | $2775.00 |
Brian Bitler | 18/9 | 67% | $4095.00 |
Doug Upstone | 16/9 | 64% | $1895.00 |
Kevin Thomas | 17/10 | 63% | $2970.00 |
Jim Feist | 17/11 | 61% | $2005.00 |
Matt Fargo | 19/12 | 61% | $2570.00 |
NCAAF - Capper | W/L | % | PROFIT |
---|---|---|---|
Sean Higgs | 5/1 | 83% | $800.00 |
Chip Chirimbes | 4/1 | 80% | $1750.00 |
Jim Feist | 7/2 | 78% | $2120.00 |
Kyle Hunter | 7/3 | 70% | $1315.00 |
Brian Bitler | 21/12 | 64% | $3205.00 |
Chip Chirimbes | 14/9 | 61% | $1590.00 |
CFL - Capper | W/L | % | PROFIT |
---|
USFL - Capper | W/L | % | PROFIT |
---|
NBA - Capper | W/L | % | PROFIT |
---|
NCAAB - Capper | W/L | % | PROFIT |
---|
WNBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 5/1 | 83% | $2750.00 |
Kevin Thomas | 17/7 | 71% | $5030.00 |
Chip Chirimbes | 7/3 | 70% | $1885.00 |
Kevin Thomas | 18/9 | 67% | $3890.00 |
MLB - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 6/1 | 86% | $2276.00 |
Oskeim Sports | 7/2 | 78% | $2055.00 |
Sean Higgs | 21/8 | 72% | $2970.00 |
Oskeim Sports | 15/6 | 71% | $2773.00 |
Brian Bitler | 14/6 | 70% | $2857.00 |
Sean Higgs | 23/10 | 70% | $2924.00 |
Doug Upstone | 17/8 | 68% | $1350.00 |
Brian Bitler | 18/9 | 67% | $3039.00 |
Doug Upstone | 20/11 | 65% | $1228.00 |
Oskeim Sports | 17/9 | 65% | $1562.00 |
Scott Pritchard | 15/9 | 63% | $2387.00 |
NHL - Capper | W/L | % | PROFIT |
---|---|---|---|
Scott Pritchard | 5/2 | 71% | $548.00 |
SOCCER - Capper | W/L | % | PROFIT |
---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
Atlanta Falcons vs San Francisco 49ers | NFL Free Picks & Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|