OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Brian Bitler | 11312.00 | 61% | 74 | 48 |
| 2 | Jim Feist | 9335.00 | 65% | 33 | 18 |
| 3 | Oskeim Sports | 4806.00 | 65% | 34 | 18 |
| 4 | Chip Chirimbes | 3334.00 | 54% | 72 | 61 |
| 5 | Sean Higgs | 2686.00 | 52% | 91 | 83 |
| 6 | Matt Fargo | 1992.00 | 54% | 86 | 73 |
| 7 | Paul Bovi | 1810.00 | 60% | 12 | 8 |
| 8 | Marc Lawrence | 876.00 | 67% | 4 | 2 |
| 9 | Alex Smart Sports | 771.00 | 57% | 54 | 40 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Chip Chirimbes | 11/1 | 92% | $5400.00 |
| Kevin Thomas | 6/1 | 86% | $2070.00 |
| Paul Bovi | 6/1 | 86% | $2775.00 |
| Marc Lawrence | 4/1 | 80% | $1188.00 |
| Brian Bitler | 7/2 | 78% | $2318.00 |
| Chip Chirimbes | 22/7 | 76% | $7304.00 |
| Sean Higgs | 16/6 | 73% | $1880.00 |
| Chip Chirimbes | 24/10 | 71% | $6514.00 |
| Kevin Thomas | 19/8 | 70% | $4260.00 |
| Brian Bitler | 15/7 | 68% | $2941.00 |
| Oskeim Sports | 25/12 | 68% | $4726.00 |
| Kevin Thomas | 19/9 | 68% | $3828.00 |
| Sean Higgs | 18/9 | 67% | $2370.00 |
| Jim Feist | 30/15 | 67% | $10010.00 |
| Paul Bovi | 12/6 | 67% | $2860.00 |
| Brian Bitler | 16/9 | 64% | $2491.00 |
| Paul Bovi | 14/9 | 61% | $2785.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Kevin Thomas | 6/1 | 86% | $2170.00 |
| Brian Bitler | 5/1 | 83% | $1775.00 |
| Paul Bovi | 4/1 | 80% | $1275.00 |
| Sean Higgs | 11/3 | 79% | $2920.00 |
| Chip Chirimbes | 6/2 | 75% | $850.00 |
| Sean Higgs | 14/6 | 70% | $2884.00 |
| Sean Higgs | 16/9 | 64% | $1414.00 |
| Oskeim Sports | 19/11 | 63% | $4400.00 |
| Jim Feist | 16/10 | 62% | $4485.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 5/0 | 100% | $4400.00 |
| Chip Chirimbes | 6/1 | 86% | $3984.00 |
| Kevin Thomas | 6/1 | 86% | $2360.00 |
| Sean Higgs | 5/1 | 83% | $780.00 |
| Jim Feist | 12/3 | 80% | $5350.00 |
| Matt Fargo | 4/1 | 80% | $1160.00 |
| Rob Vinciletti | 4/1 | 80% | $900.00 |
| Kevin Thomas | 23/9 | 72% | $5970.00 |
| Alex Smart Sports | 15/6 | 71% | $6806.00 |
| Matt Fargo | 17/7 | 71% | $3712.00 |
| Kevin Thomas | 15/6 | 71% | $3975.00 |
| Matt Fargo | 23/11 | 68% | $4372.00 |
| Jim Feist | 15/7 | 68% | $4025.00 |
| Chip Chirimbes | 12/6 | 67% | $4659.00 |
| Brian Bitler | 12/6 | 67% | $2619.00 |
| Alex Smart Sports | 16/9 | 64% | $5006.00 |
| Jim Feist | 18/10 | 64% | $2625.00 |
| Chip Chirimbes | 14/9 | 61% | $4544.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Chip Chirimbes | 5/0 | 100% | $2000.00 |
| Brian Bitler | 5/0 | 100% | $2200.00 |
| Matt Fargo | 6/1 | 86% | $1960.00 |
| Oskeim Sports | 10/2 | 83% | $3600.00 |
| Jim Feist | 4/1 | 80% | $1950.00 |
| Brian Bitler | 19/6 | 76% | $6005.00 |
| Brian Bitler | 34/12 | 74% | $9575.00 |
| Doug Upstone | 5/2 | 71% | $664.00 |
| Ricky Tran | 17/7 | 71% | $4095.00 |
| Bruce Marshall | 7/3 | 70% | $740.00 |
| Ricky Tran | 19/9 | 68% | $3985.00 |
| Oskeim Sports | 15/7 | 68% | $2525.00 |
| Chip Chirimbes | 13/6 | 68% | $1980.00 |
| Chip Chirimbes | 15/9 | 63% | $1568.00 |
| Jim Feist | 15/9 | 63% | $2865.00 |
| Oskeim Sports | 15/9 | 63% | $1755.00 |
| Kevin Thomas | 18/11 | 62% | $1890.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Chip Chirimbes | 8/3 | 73% | $1868.00 |
| Sean Higgs | 7/3 | 70% | $730.00 |
| Alex Smart Sports | 13/6 | 68% | $3000.00 |
| Brian Bitler | 17/8 | 68% | $3028.00 |
| Sean Higgs | 24/12 | 67% | $2460.00 |
| Brian Bitler | 17/9 | 65% | $2588.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Scott Pritchard | 5/2 | 71% | $900.00 |
| Sean Higgs | 7/3 | 70% | $928.00 |
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Oskeim Sports | 8/2 | 80% | $3245.00 |
| Rob Vinciletti | 4/1 | 80% | $1168.00 |
| Ricky Tran | 5/2 | 71% | $900.00 |
| Kevin Thomas | 7/3 | 70% | $1836.00 |
| Ricky Tran | 15/9 | 63% | $1320.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| College Bowl Best Bets and Previews - Tuesday's Bowl Action! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review