OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Brian Bitler | 8728.00 | 60% | 59 | 40 |
2 | Matt Fargo | 2936.00 | 48% | 39 | 43 |
3 | Ricky Tran | 1130.00 | 58% | 36 | 26 |
4 | Oskeim Sports | 1105.00 | 58% | 14 | 10 |
5 | Chip Chirimbes | 489.00 | 53% | 42 | 38 |
6 | Kyle Hunter | 426.00 | 56% | 15 | 12 |
7 | Marc Lawrence | 108.00 | 56% | 5 | 4 |
HANDICAPPER HOT STREAKS
OVERALL - Capper | W/L | % | PROFIT |
---|---|---|---|
Oskeim Sports | 6/1 | 86% | $2775.00 |
Matt Fargo | 8/2 | 80% | $3380.00 |
Ricky Tran | 4/1 | 80% | $1100.00 |
Jim Feist | 7/2 | 78% | $2530.00 |
Ricky Tran | 14/6 | 70% | $3395.00 |
Ricky Tran | 21/9 | 70% | $6360.00 |
Oskeim Sports | 13/6 | 68% | $2915.00 |
Sean Higgs | 15/7 | 68% | $1628.00 |
Doug Upstone | 16/8 | 67% | $1223.00 |
Rob Vinciletti | 19/10 | 66% | $2665.00 |
Brian Bitler | 24/13 | 65% | $4745.00 |
Doug Upstone | 16/9 | 64% | $931.00 |
Matt Fargo | 15/9 | 63% | $4480.00 |
Sean Higgs | 15/9 | 63% | $1168.00 |
Oskeim Sports | 14/9 | 61% | $1765.00 |
NFL - Capper | W/L | % | PROFIT |
---|
NCAAF - Capper | W/L | % | PROFIT |
---|
CFL - Capper | W/L | % | PROFIT |
---|---|---|---|
Ricky Tran | 4/1 | 80% | $2450.00 |
USFL - Capper | W/L | % | PROFIT |
---|
NBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Matt Fargo | 5/0 | 100% | $2000.00 |
Rob Vinciletti | 5/0 | 100% | $3500.00 |
Kevin Thomas | 8/2 | 80% | $3945.00 |
Oskeim Sports | 4/1 | 80% | $2460.00 |
Matt Fargo | 13/6 | 68% | $2600.00 |
Matt Fargo | 16/10 | 62% | $2020.00 |
Kevin Thomas | 17/11 | 61% | $4276.00 |
NCAAB - Capper | W/L | % | PROFIT |
---|
WNBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 18/4 | 82% | $5040.00 |
Chip Chirimbes | 13/3 | 81% | $4584.00 |
Chip Chirimbes | 23/6 | 79% | $6836.00 |
Brian Bitler | 21/6 | 78% | $5270.00 |
Brian Bitler | 30/11 | 73% | $6990.00 |
Scott Pritchard | 15/9 | 63% | $3629.00 |
MLB - Capper | W/L | % | PROFIT |
---|---|---|---|
Matt Fargo | 8/2 | 80% | $3380.00 |
Oskeim Sports | 4/1 | 80% | $1275.00 |
Ricky Tran | 4/1 | 80% | $1100.00 |
Jim Feist | 7/2 | 78% | $2430.00 |
Doug Upstone | 15/5 | 75% | $1808.00 |
Ricky Tran | 18/6 | 75% | $6220.00 |
Doug Upstone | 15/6 | 71% | $1516.00 |
Ricky Tran | 21/9 | 70% | $5255.00 |
Sean Higgs | 14/7 | 67% | $1428.00 |
Doug Upstone | 19/10 | 66% | $1126.00 |
Jim Feist | 16/9 | 64% | $2096.00 |
Oskeim Sports | 16/9 | 64% | $1063.00 |
Matt Fargo | 14/9 | 61% | $4080.00 |
Sean Higgs | 14/9 | 61% | $968.00 |
NHL - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 6/1 | 86% | $2407.00 |
Doug Upstone | 6/1 | 86% | $1273.00 |
Rob Vinciletti | 4/1 | 80% | $1690.00 |
Brian Bitler | 12/6 | 67% | $3209.00 |
Doug Upstone | 12/6 | 67% | $1291.00 |
Kevin Thomas | 20/10 | 67% | $5058.00 |
Doug Upstone | 17/10 | 63% | $1273.00 |
Rob Vinciletti | 17/10 | 63% | $3949.00 |
SOCCER - Capper | W/L | % | PROFIT |
---|
![]() | ||
---|---|---|
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|