OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Brian Bitler | 12913.00 | 63% | 70 | 42 |
2 | Ricky Tran | 7000.00 | 63% | 43 | 25 |
3 | Matt Fargo | 3160.00 | 48% | 41 | 45 |
4 | Oskeim Sports | 1025.00 | 64% | 16 | 9 |
5 | Sean Higgs | 992.00 | 53% | 46 | 41 |
6 | Rob Vinciletti | 885.00 | 59% | 23 | 16 |
7 | Chip Chirimbes | 784.00 | 54% | 45 | 38 |
8 | Doug Upstone | 159.00 | 56% | 34 | 27 |
HANDICAPPER HOT STREAKS
OVERALL - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 5/1 | 83% | $1772.00 |
Scott Pritchard | 5/2 | 71% | $875.00 |
Oskeim Sports | 15/7 | 68% | $1985.00 |
Oskeim Sports | 20/11 | 65% | $2125.00 |
Ricky Tran | 24/13 | 65% | $3805.00 |
Rob Vinciletti | 15/9 | 63% | $1905.00 |
NFL - Capper | W/L | % | PROFIT |
---|
NCAAF - Capper | W/L | % | PROFIT |
---|
CFL - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 6/0 | 100% | $2260.00 |
Rob Vinciletti | 4/1 | 80% | $1950.00 |
USFL - Capper | W/L | % | PROFIT |
---|
NBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Matt Fargo | 5/0 | 100% | $2000.00 |
Rob Vinciletti | 5/0 | 100% | $3500.00 |
Oskeim Sports | 5/1 | 83% | $2960.00 |
Kevin Thomas | 8/2 | 80% | $3945.00 |
Matt Fargo | 13/6 | 68% | $2600.00 |
Matt Fargo | 16/10 | 62% | $2020.00 |
Chip Chirimbes | 17/11 | 61% | $4326.00 |
Kevin Thomas | 17/11 | 61% | $4276.00 |
NCAAB - Capper | W/L | % | PROFIT |
---|
WNBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Chip Chirimbes | 29/10 | 74% | $7591.00 |
Chip Chirimbes | 19/7 | 73% | $5339.00 |
Brian Bitler | 24/11 | 69% | $4530.00 |
MLB - Capper | W/L | % | PROFIT |
---|---|---|---|
Scott Pritchard | 6/1 | 86% | $1925.00 |
Brian Bitler | 5/1 | 83% | $1874.00 |
Scott Pritchard | 12/6 | 67% | $1667.00 |
Doug Upstone | 20/11 | 65% | $1650.00 |
Brian Bitler | 21/12 | 64% | $4591.00 |
Ricky Tran | 21/12 | 64% | $1725.00 |
Oskeim Sports | 20/12 | 63% | $85.00 |
NHL - Capper | W/L | % | PROFIT |
---|---|---|---|
Brian Bitler | 6/1 | 86% | $2407.00 |
Doug Upstone | 6/1 | 86% | $1273.00 |
Rob Vinciletti | 4/1 | 80% | $1690.00 |
Brian Bitler | 12/6 | 67% | $3209.00 |
Doug Upstone | 12/6 | 67% | $1291.00 |
Kevin Thomas | 20/10 | 67% | $5058.00 |
Doug Upstone | 17/10 | 63% | $1273.00 |
SOCCER - Capper | W/L | % | PROFIT |
---|
![]() | ||
---|---|---|
![]() | ||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|