OUR EXPERTS PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Kevin Thomas | 7158.00 | 57% | 60 | 46 |
2 | Scott Pritchard | 3849.00 | 58% | 49 | 36 |
3 | Jim Feist | 2826.00 | 58% | 60 | 44 |
4 | Matt Fargo | 2608.00 | 49% | 45 | 46 |
5 | Marc Lawrence | 1199.00 | 63% | 12 | 7 |
6 | Oskeim Sports | 473.00 | 54% | 33 | 28 |
HANDICAPPER HOT STREAKS
OVERALL - Capper | W/L | % | PROFIT |
---|---|---|---|
Kevin Thomas | 5/0 | 100% | $2256.00 |
Jim Feist | 5/1 | 83% | $1864.00 |
Oskeim Sports | 4/1 | 80% | $1250.00 |
Ricky Tran | 17/8 | 68% | $2735.00 |
Sean Higgs | 15/7 | 68% | $1684.00 |
Jim Feist | 29/15 | 66% | $4318.00 |
Ricky Tran | 17/9 | 65% | $1435.00 |
Oskeim Sports | 18/10 | 64% | $3024.00 |
Sean Higgs | 16/9 | 64% | $1434.00 |
Kevin Thomas | 20/12 | 63% | $3417.00 |
Marc Lawrence | 15/9 | 63% | $1214.00 |
NFL - Capper | W/L | % | PROFIT |
---|
NCAAF - Capper | W/L | % | PROFIT |
---|
CFL - Capper | W/L | % | PROFIT |
---|
USFL - Capper | W/L | % | PROFIT |
---|
NBA - Capper | W/L | % | PROFIT |
---|---|---|---|
Jim Feist | 6/1 | 86% | $2540.00 |
Scott Pritchard | 18/8 | 69% | $4910.00 |
Jim Feist | 24/11 | 69% | $4557.00 |
Jim Feist | 13/6 | 68% | $2440.00 |
Scott Pritchard | 19/9 | 68% | $4760.00 |
Chip Chirimbes | 16/9 | 64% | $5545.00 |
Marc Lawrence | 15/9 | 63% | $1214.00 |
NCAAB - Capper | W/L | % | PROFIT |
---|---|---|---|
Doug Upstone | 5/0 | 100% | $1400.00 |
Marc Lawrence | 7/3 | 70% | $1420.00 |
Brian Bitler | 14/7 | 67% | $2779.00 |
Sean Higgs | 19/10 | 66% | $1540.00 |
Brian Bitler | 15/9 | 63% | $2189.00 |
Doug Upstone | 18/11 | 62% | $1498.00 |
Marc Lawrence | 17/11 | 61% | $2233.00 |
WNBA - Capper | W/L | % | PROFIT |
---|
MLB - Capper | W/L | % | PROFIT |
---|---|---|---|
Kevin Thomas | 4/1 | 80% | $1396.00 |
Sean Higgs | 12/3 | 80% | $1944.00 |
Scott Pritchard | 7/2 | 78% | $1706.00 |
Ricky Tran | 10/3 | 77% | $3605.00 |
Ricky Tran | 13/6 | 68% | $3250.00 |
Scott Pritchard | 25/12 | 68% | $4399.00 |
Sean Higgs | 12/6 | 67% | $1258.00 |
Oskeim Sports | 19/10 | 66% | $2068.00 |
Ricky Tran | 15/9 | 63% | $2338.00 |
Sean Higgs | 15/9 | 63% | $1240.00 |
Jim Feist | 18/11 | 62% | $1778.00 |
Rob Vinciletti | 19/12 | 61% | $730.00 |
NHL - Capper | W/L | % | PROFIT |
---|---|---|---|
Kyle Hunter | 4/1 | 80% | $1200.00 |
Oskeim Sports | 4/1 | 80% | $1168.00 |
Oskeim Sports | 17/6 | 74% | $3587.00 |
Doug Upstone | 5/2 | 71% | $754.00 |
Kevin Thomas | 12/5 | 71% | $3721.00 |
Kevin Thomas | 14/6 | 70% | $4109.00 |
Kevin Thomas | 19/9 | 68% | $5049.00 |
Oskeim Sports | 21/11 | 66% | $1780.00 |
Rob Vinciletti | 16/9 | 64% | $4147.00 |
Doug Upstone | 14/9 | 61% | $849.00 |
SOCCER - Capper | W/L | % | PROFIT |
---|
MLB Picks Today: Cardinals vs Royals, Mets vs Yankees & Astros vs Rangers |
---|
![]() |
||
---|---|---|
![]() |
||
---|---|---|