OUR EXPERTS PERFORMANCE
| Handicapper | Profit | Win % | Win | Loss | |
|---|---|---|---|---|---|
| 1 | Doug Upstone | 3220.00 | 60% | 67 | 45 |
| 2 | Paul Bovi | 1820.00 | 60% | 6 | 4 |
| 3 | Ricky Tran | 25.00 | 59% | 13 | 9 |
HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $580.00 |
| Ricky Tran | 7/3 | 70% | $750.00 |
| Bruce Marshall | 20/9 | 69% | $2052.00 |
| Doug Upstone | 20/9 | 69% | $2092.00 |
| Paul Bovi | 16/8 | 67% | $5405.00 |
| Paul Bovi | 17/9 | 65% | $5305.00 |
| NFL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Doug Upstone | 4/1 | 80% | $1070.00 |
| Paul Bovi | 8/3 | 73% | $3165.00 |
| Paul Bovi | 16/9 | 64% | $4300.00 |
| NCAAF - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Brian Bitler | 9/1 | 90% | $3300.00 |
| Chip Chirimbes | 9/2 | 82% | $3460.00 |
| Marc Lawrence | 4/1 | 80% | $960.00 |
| Kevin Thomas | 9/3 | 75% | $2100.00 |
| Brian Bitler | 19/7 | 73% | $5119.00 |
| Chip Chirimbes | 16/6 | 73% | $6634.00 |
| Jim Feist | 16/6 | 73% | $5700.00 |
| Matt Fargo | 12/5 | 71% | $2644.00 |
| Kevin Thomas | 19/8 | 70% | $4275.00 |
| Kevin Thomas | 28/12 | 70% | $6170.00 |
| Matt Fargo | 22/10 | 69% | $4436.00 |
| Brian Bitler | 19/9 | 68% | $3599.00 |
| Matt Fargo | 14/7 | 67% | $2556.00 |
| Chip Chirimbes | 21/11 | 66% | $6809.00 |
| Jim Feist | 20/11 | 65% | $4275.00 |
| Alex Smart Sports | 15/9 | 63% | $4186.00 |
| CFL - Capper | W/L | % | PROFIT |
|---|
| USFL - Capper | W/L | % | PROFIT |
|---|
| NBA - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Ricky Tran | 7/0 | 100% | $4000.00 |
| Bruce Marshall | 7/2 | 78% | $966.00 |
| Ricky Tran | 21/8 | 72% | $5920.00 |
| Chip Chirimbes | 12/6 | 67% | $2237.00 |
| Chip Chirimbes | 17/11 | 61% | $2372.00 |
| Jim Feist | 14/9 | 61% | $765.00 |
| NCAAB - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Sean Higgs | 15/9 | 63% | $994.00 |
| WNBA - Capper | W/L | % | PROFIT |
|---|
| MLB - Capper | W/L | % | PROFIT |
|---|
| NHL - Capper | W/L | % | PROFIT |
|---|---|---|---|
| Alex Smart Sports | 6/1 | 86% | $2985.00 |
| Doug Upstone | 5/1 | 83% | $764.00 |
| Kevin Thomas | 5/1 | 83% | $2326.00 |
| Brian Bitler | 4/1 | 80% | $1286.00 |
| Bruce Marshall | 22/9 | 71% | $2874.00 |
| Doug Upstone | 19/8 | 70% | $1540.00 |
| Doug Upstone | 19/9 | 68% | $1150.00 |
| SOCCER - Capper | W/L | % | PROFIT |
|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NCAA Basketball Free Picks featuring Vanderbilt vs. Kentucky & Nebraska vs Michigan | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review