OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| No Statistics Available | ||
| NHL Past 30 Days | ||
| Jim Feist | 2 - 1 (66.7%) | $950.00 |
| Rob Vinciletti | 3 - 2 (60.0%) | $575.00 |
| Brian Bitler | 4 - 3 (57.1%) | $436.00 |
| NHL Past 60 Days | ||
| Jim Feist | 3 - 1 (75.0%) | $1950.00 |
| Doug Upstone | 7 - 3 (70.0%) | $976.00 |
| Brian Bitler | 15 - 14 (51.7%) | $292.00 |
| NHL Past 90 Days | ||
| Jim Feist | 3 - 1 (75.0%) | $1950.00 |
| Doug Upstone | 15 - 8 (65.2%) | $1012.00 |
| Chip Chirimbes | 2 - 2 (50.0%) | $10.00 |
| NHL Current Season | ||
| Brian Bitler | 75 - 69 (52.1%) | $2368.00 |
| Jim Feist | 3 - 2 (60.0%) | $1300.00 |
| Kevin Thomas | 33 - 35 (48.5%) | $508.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review