OUR TOP NHL EXPERTS
NHL Past 7 Days | ||
---|---|---|
Ricky Tran | 3 - 1 (75.0%) | $975.00 |
Oskeim Sports | 1 - 0 (100.0%) | $500.00 |
Doug Upstone | 4 - 2 (66.7%) | $486.00 |
NHL Past 30 Days | ||
Kevin Thomas | 14 - 6 (70.0%) | $4109.00 |
Rob Vinciletti | 8 - 6 (57.1%) | $1564.00 |
Doug Upstone | 14 - 9 (60.9%) | $849.00 |
NHL Past 60 Days | ||
Kevin Thomas | 22 - 13 (62.9%) | $4716.00 |
Brian Bitler | 34 - 25 (57.6%) | $3600.00 |
Rob Vinciletti | 16 - 11 (59.3%) | $3255.00 |
NHL Past 90 Days | ||
Kevin Thomas | 25 - 17 (59.5%) | $4524.00 |
Rob Vinciletti | 21 - 17 (55.3%) | $3075.00 |
Oskeim Sports | 21 - 11 (65.6%) | $2280.00 |
NHL Current Season | ||
Brian Bitler | 95 - 75 (55.9%) | $7462.00 |
Kevin Thomas | 25 - 17 (59.5%) | $4524.00 |
Doug Upstone | 107 - 66 (61.8%) | $3614.00 |
MLB Picks Today: Cardinals vs Royals, Mets vs Yankees & Astros vs Rangers |
---|
![]() |
||
---|---|---|
![]() |
||
---|---|---|