OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| Brian Bitler | 3 - 0 (100.0%) | $1115.00 |
| Kevin Thomas | 1 - 0 (100.0%) | $520.00 |
| NHL Past 30 Days | ||
| Doug Upstone | 8 - 4 (66.7%) | $554.00 |
| Rob Vinciletti | 2 - 2 (50.0%) | $500.00 |
| Alex Smart Sports | 1 - 1 (50.0%) | $300.00 |
| NHL Past 60 Days | ||
| Kevin Thomas | 7 - 4 (63.6%) | $1994.00 |
| Alex Smart Sports | 3 - 1 (75.0%) | $1385.00 |
| Doug Upstone | 21 - 12 (63.6%) | $744.00 |
| NHL Past 90 Days | ||
| Alex Smart Sports | 5 - 2 (71.4%) | $2015.00 |
| Kevin Thomas | 10 - 8 (55.6%) | $1566.00 |
| Doug Upstone | 35 - 22 (61.4%) | $376.00 |
| NHL Current Season | ||
| Kevin Thomas | 20 - 17 (54.1%) | $2041.00 |
| Brian Bitler | 49 - 46 (51.6%) | $1898.00 |
| Rob Vinciletti | 6 - 6 (50.0%) | $128.00 |
| College Basketball Free Picks: MAC Conference men's basketball tournament! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review