OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| Alex Smart Sports | 2 - 1 (66.7%) | $1280.00 |
| Brian Bitler | 5 - 2 (71.4%) | $1124.00 |
| Kevin Thomas | 1 - 0 (100.0%) | $500.00 |
| NHL Past 30 Days | ||
| Brian Bitler | 16 - 10 (61.5%) | $3112.00 |
| Ricky Tran | 8 - 5 (61.5%) | $920.00 |
| Rob Vinciletti | 3 - 1 (75.0%) | $768.00 |
| NHL Past 60 Days | ||
| Brian Bitler | 18 - 11 (62.1%) | $3512.00 |
| Sean Higgs | 4 - 1 (80.0%) | $706.00 |
| Bruce Marshall | 5 - 4 (55.6%) | $318.00 |
| NHL Past 90 Days | ||
| Brian Bitler | 18 - 11 (62.1%) | $3512.00 |
| Sean Higgs | 4 - 1 (80.0%) | $706.00 |
| Bruce Marshall | 5 - 4 (55.6%) | $318.00 |
| NHL Current Season | ||
| Brian Bitler | 18 - 11 (62.1%) | $3512.00 |
| Sean Higgs | 4 - 1 (80.0%) | $706.00 |
| Bruce Marshall | 5 - 4 (55.6%) | $318.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NCAA Football Best Bets and Previews for the MAC! | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review