OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| Doug Upstone | 3 - 1 (75.0%) | $280.00 |
| NHL Past 30 Days | ||
| Doug Upstone | 13 - 7 (65.0%) | $528.00 |
| NHL Past 60 Days | ||
| Doug Upstone | 21 - 9 (70.0%) | $1512.00 |
| Kevin Thomas | 5 - 5 (50.0%) | $1034.00 |
| Brian Bitler | 13 - 12 (52.0%) | $500.00 |
| NHL Past 90 Days | ||
| Doug Upstone | 36 - 18 (66.7%) | $1824.00 |
| Kevin Thomas | 11 - 10 (52.4%) | $1346.00 |
| Alex Smart Sports | 4 - 3 (57.1%) | $810.00 |
| NHL Current Season | ||
| Kevin Thomas | 22 - 19 (53.7%) | $2297.00 |
| Brian Bitler | 54 - 50 (51.9%) | $2076.00 |
| Sean Higgs | 6 - 6 (50.0%) | $118.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| BEST BETS for MLB - 2026 MLB Futures & Opening Day: San Francisco Giants vs New York Yankees | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review