OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| Brian Bitler | 4 - 1 (80.0%) | $1144.00 |
| Alex Smart Sports | 2 - 1 (66.7%) | $500.00 |
| Doug Upstone | 2 - 1 (66.7%) | $200.00 |
| NHL Past 30 Days | ||
| Brian Bitler | 11 - 7 (61.1%) | $1170.00 |
| NHL Past 60 Days | ||
| Brian Bitler | 15 - 12 (55.6%) | $834.00 |
| Doug Upstone | 17 - 10 (63.0%) | $508.00 |
| NHL Past 90 Days | ||
| Brian Bitler | 24 - 20 (54.5%) | $1410.00 |
| Doug Upstone | 30 - 18 (62.5%) | $698.00 |
| Kevin Thomas | 11 - 12 (47.8%) | $578.00 |
| NHL Current Season | ||
| Brian Bitler | 60 - 53 (53.1%) | $3068.00 |
| Kevin Thomas | 24 - 25 (49.0%) | $625.00 |
| Sean Higgs | 6 - 6 (50.0%) | $118.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review