OUR TOP NHL EXPERTS
| NHL Past 7 Days | ||
|---|---|---|
| Kevin Thomas | 2 - 1 (66.7%) | $561.00 |
| Doug Upstone | 3 - 1 (75.0%) | $176.00 |
| NHL Past 30 Days | ||
| Doug Upstone | 10 - 5 (66.7%) | $436.00 |
| Brian Bitler | 10 - 9 (52.6%) | $380.00 |
| NHL Past 60 Days | ||
| Doug Upstone | 20 - 11 (64.5%) | $684.00 |
| Brian Bitler | 17 - 16 (51.5%) | $252.00 |
| NHL Past 90 Days | ||
| Doug Upstone | 30 - 16 (65.2%) | $1138.00 |
| Brian Bitler | 23 - 22 (51.1%) | $591.00 |
| Kevin Thomas | 11 - 13 (45.8%) | $339.00 |
| NHL Current Season | ||
| Brian Bitler | 62 - 57 (52.1%) | $2486.00 |
| Kevin Thomas | 26 - 26 (50.0%) | $1186.00 |
| Sean Higgs | 6 - 6 (50.0%) | $118.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review