|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Alex Smart hs cashed 5 straight picks over the last 3 days, winning $1,900 for clients!
Sean Higgs is destroying the bookies so far this MLB season, cashing in for over $20,000!!
Matt Fargo is on a sweet 6-1 (81%) NBA Hot Streak, winning $1,960 over the last week!
Big Game hunter Chip Chirimbes is at it again with an 17-8 (68%) run in the NBA playoffs!!
Check the leaderboard to find the hottest gamblersWORLD Sports Betting Experts
MLBKevin's MLB - Thursday X-FACTOR My one game on the Diamond was a wash, so I ended 1-0 and now 4-1 L5. I have my premium MLB X-FACTOR wager as we go to the bullpens, travel, and the last series played. Join me in the Dugout as I continue my run on the BASES. Earliest Game Start Time: 04/30 7:45 PM Additional Packages Kevin's NBA - Thursday BREAD AND BUTTER - BUY This Package Kevin's NHL - Thursday PRISTINE WAGER - BUY This Package |
OUR TOP EXPERTS
| ALL | NFL | NCAAF | CFL | SOCCER |
| NHL | NBA | NCAAB | MLB | WNBA |
| All Sports Past 7 Days | ||
|---|---|---|
| Chip Chirimbes | 15 - 9 (62.5%) | $3218.00 |
| Sean Higgs | 25 - 14 (64.1%) | $2922.00 |
| Marc Lawrence | 6 - 3 (66.7%) | $777.00 |
| All Sports Past 30 Days | ||
| Sean Higgs | 109 - 92 (54.2%) | $19766.00 |
| Jim Feist | 28 - 18 (60.9%) | $4820.00 |
| Alex Smart Sports | 18 - 16 (52.9%) | $2088.00 |
| All Sports Past 60 Days | ||
| Sean Higgs | 194 - 175 (52.6%) | $17916.00 |
| Rob Vinciletti | 36 - 31 (53.7%) | $1850.00 |
| Jim Feist | 53 - 49 (52.0%) | $1110.00 |
| All Sports Current Season | ||
| Sean Higgs | 729 - 674 (52.0%) | $26660.00 |
| Brian Bitler | 563 - 472 (54.4%) | $25082.00 |
| Chip Chirimbes | 503 - 453 (52.6%) | $1108.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review