For More Purchase Options
From Jim Feist
Visit My Profile Here
GAME: [947] American League at [948] National League is included in package below.
Jim Feist's All-Star 1st 5 Inning Total - Tuesday Jim Feist's first five inning plays have quietly been a moneymaker, going 13-7-2 since June 28. After a tough Monday with a WNBA loss and a Sunday split on the bases, Jim is ready to bounce back with a sharp play in baseball’s biggest showcase, the All Star game. Don’t wait for the fireworks—get in early with Jim’s All-Star First Five Inning Total and cash before the second half even begins. |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Scott Pritchard | 13 - 6 (68.4%) | $2556.00 |
Chip Chirimbes | 12 - 10 (54.5%) | $866.00 |
Brian Bitler | 15 - 13 (53.6%) | $793.00 |
All Sports Past 30 Days | ||
Brian Bitler | 67 - 41 (62.0%) | $11833.00 |
Ricky Tran | 41 - 26 (61.2%) | $4925.00 |
Matt Fargo | 40 - 41 (49.4%) | $4288.00 |
All Sports Past 60 Days | ||
Brian Bitler | 133 - 87 (60.5%) | $20341.00 |
Chip Chirimbes | 94 - 67 (58.4%) | $9063.00 |
Matt Fargo | 74 - 75 (49.7%) | $7244.00 |
All Sports Current Season | ||
Brian Bitler | 681 - 601 (53.1%) | $16663.00 |
Kyle Hunter | 266 - 225 (54.2%) | $6448.00 |
Chip Chirimbes | 570 - 516 (52.5%) | $6290.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|