For More Purchase Options
From Jim Feist
Visit My Profile Here
GAME: [905] Milwaukee Brewers at [906] New York Mets is included in package below.
Jim Feist's MLB 1st 5 Inning Totals Multi-Pack - Tuesday Jim Feist stayed red-hot Monday with a 2-1 MLB day, including another 1st 5 Inning Total winner - now 7-2 over the last three days and a perfect 3-0 on 1st 5-Inning Totals. On Tuesday, Jim is doubling down with TWO 1st 5-Inning Totals in one powerful Multi-Pack. Play them straight or parlay for max profit - either way, you’re backed by a 54-year Vegas betting veteran. Ride the streak with Jim Feist on Tuesday and cash in early! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Matt Fargo | 11 - 7 (61.1%) | $3180.00 |
Ricky Tran | 10 - 4 (71.4%) | $2655.00 |
Doug Upstone | 6 - 3 (66.7%) | $477.00 |
All Sports Past 30 Days | ||
Brian Bitler | 59 - 40 (59.6%) | $8728.00 |
Matt Fargo | 39 - 43 (47.6%) | $2936.00 |
Ricky Tran | 36 - 26 (58.1%) | $1130.00 |
All Sports Past 60 Days | ||
Chip Chirimbes | 91 - 73 (55.5%) | $8864.00 |
Matt Fargo | 75 - 76 (49.7%) | $7476.00 |
Brian Bitler | 121 - 106 (53.3%) | $5309.00 |
All Sports Current Season | ||
Brian Bitler | 646 - 581 (52.6%) | $9951.00 |
Kyle Hunter | 256 - 218 (54.0%) | $5592.00 |
Chip Chirimbes | 546 - 499 (52.2%) | $4376.00 |
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|