For More Purchase Options
From Kevin Thomas
Visit My Profile Here
GAME: [607] Phoenix Mercury at [608] Dallas Wings is included in package below.
Kevins WNBA - Thursdays SECRET SAUCE We get a fan favorite returning home for the first time since being traded in the off season. This is my premium WNBA SECRET SAUCE wager. We are seeing the market adjust as the public pumps the points here and the moves are making me love this one even more. Lock in with a proven winner as I get us paid on the LADIES HARDWOOD |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Ricky Tran | 11 - 4 (73.3%) | $3655.00 |
Matt Fargo | 12 - 8 (60.0%) | $3044.00 |
Brian Bitler | 12 - 8 (60.0%) | $2605.00 |
All Sports Past 30 Days | ||
Brian Bitler | 64 - 36 (64.0%) | $13353.00 |
Ricky Tran | 38 - 25 (60.3%) | $3435.00 |
Matt Fargo | 40 - 45 (47.1%) | $2460.00 |
All Sports Past 60 Days | ||
Brian Bitler | 123 - 99 (55.4%) | $10011.00 |
Matt Fargo | 78 - 76 (50.6%) | $8920.00 |
Chip Chirimbes | 90 - 73 (55.2%) | $7878.00 |
All Sports Current Season | ||
Brian Bitler | 651 - 581 (52.8%) | $12656.00 |
Kyle Hunter | 257 - 220 (53.9%) | $5247.00 |
Sean Higgs | 880 - 802 (52.3%) | $4451.00 |
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|