For More Purchase Options
From Kevin Thomas
Visit My Profile Here
GAME: [955] St Louis Cardinals at [956] Arizona Diamondbacks is included in package below.
Kevins MLB - Fridays SALTY CATCH Its the second half of the MLB season and the trades should be coming soon and in plenty. We still have teams on the bubble as they decide to go all in or become sellers. I believe the outcome of this series will be the deciding factor for this team and it gives us my premium MLB SALTY CATCH wager. Maybe a little juicy but the right call to get us the W. Join my in the BATTERS BOX as I get us paid on the DIMAOND. |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 13 - 6 (68.4%) | $2860.00 |
Scott Pritchard | 12 - 5 (70.6%) | $2740.00 |
Chip Chirimbes | 9 - 5 (64.3%) | $1850.00 |
All Sports Past 30 Days | ||
Brian Bitler | 62 - 39 (61.4%) | $9737.00 |
Matt Fargo | 39 - 36 (52.0%) | $5888.00 |
Ricky Tran | 36 - 25 (59.0%) | $2700.00 |
All Sports Past 60 Days | ||
Brian Bitler | 129 - 80 (61.7%) | $21101.00 |
Chip Chirimbes | 88 - 64 (57.9%) | $7590.00 |
Rob Vinciletti | 54 - 33 (62.1%) | $6955.00 |
All Sports Current Season | ||
Chip Chirimbes | 443 - 384 (53.6%) | $14461.00 |
Brian Bitler | 555 - 493 (53.0%) | $10990.00 |
Sean Higgs | 689 - 634 (52.1%) | $4600.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|