For More Purchase Options
From Jim Feist
Visit My Profile Here
GAME: [913] Boston Red Sox at [914] Washington Nationals is included in package below.
Jim Feist's MLB Interleague Grand Slam - Saturday Jim Feist stayed hot Friday with a 2-1 MLB performance, extending his run to 14-5 (74%) since May 28, with +$9,020 in net profits. On Saturday, he’s locked in on an Interleague matchup where the oddsmakers have overlooked a key edge. Jim sees serious value on one side and is calling it his MLB Interleague Grand Slam. Join a 54-year Las Vegas betting veteran and cash in big on Saturday with Jim Feist! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Matt Fargo | 15 - 6 (71.4%) | $5496.00 |
Brian Bitler | 15 - 8 (65.2%) | $3035.00 |
Ricky Tran | 12 - 6 (66.7%) | $1765.00 |
All Sports Past 30 Days | ||
Brian Bitler | 66 - 38 (63.5%) | $13163.00 |
Matt Fargo | 41 - 43 (48.8%) | $3752.00 |
Ricky Tran | 38 - 25 (60.3%) | $2485.00 |
All Sports Past 60 Days | ||
Brian Bitler | 127 - 98 (56.4%) | $12054.00 |
Matt Fargo | 79 - 76 (51.0%) | $9356.00 |
Chip Chirimbes | 92 - 72 (56.1%) | $8843.00 |
All Sports Current Season | ||
Brian Bitler | 657 - 584 (52.9%) | $13580.00 |
Kyle Hunter | 259 - 220 (54.1%) | $5862.00 |
Sean Higgs | 882 - 802 (52.4%) | $4851.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|