For More Purchase Options
From Ricky Tran
Visit My Profile Here
GAME: [975] Chicago Cubs at [976] Minnesota Twins is included in package below.
Ricky's Tuesday *TRIFECTA* - 22-7 (76%) Last 29 MLB Sides! RICKY WINS YEAR AFTER YEAR (2022-2025) Ricky's Records: (As of January 2025) - 523-384 +$35,850 Overall in 2024 - 614- 467 +$17,580 Overall in 2023 - 342-251 +$36,410 Overall in 2020 - 1681-1281 +$54,960 Overall since 1/1/2022 |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 20 - 7 (74.1%) | $5919.00 |
Matt Fargo | 13 - 8 (61.9%) | $3400.00 |
Rob Vinciletti | 9 - 5 (64.3%) | $1670.00 |
All Sports Past 30 Days | ||
Brian Bitler | 68 - 37 (64.8%) | $14543.00 |
Matt Fargo | 40 - 43 (48.2%) | $3352.00 |
Ricky Tran | 38 - 26 (59.4%) | $2830.00 |
All Sports Past 60 Days | ||
Brian Bitler | 130 - 94 (58.0%) | $15171.00 |
Matt Fargo | 80 - 74 (51.9%) | $10736.00 |
Chip Chirimbes | 93 - 68 (57.8%) | $10285.00 |
All Sports Current Season | ||
Brian Bitler | 666 - 588 (53.1%) | $15870.00 |
Kyle Hunter | 262 - 222 (54.1%) | $6115.00 |
Chip Chirimbes | 558 - 506 (52.4%) | $5424.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|