For More Purchase Options
From Rob Vinciletti
Visit My Profile Here
GAME: [971] New York Mets at [972] Baltimore Orioles is included in package below.
ROB V: RARE 6* TOP LEVEL MLB POWER RELEASE 2 BIG UNDEFEATED SYSTEMS BOTH dating to 2004 Rob is the Only 3 time MLB sides Champ on the Network and is Using Data that is Above and Beyond what you will see any where else. The Key is the Original Content provided. This one is Chocked with Hand crafted Data. NO ONE wins every day but Rob Gives you the Best Chance on a Daily Basis |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 20 - 7 (74.1%) | $5919.00 |
Matt Fargo | 13 - 8 (61.9%) | $3400.00 |
Rob Vinciletti | 9 - 5 (64.3%) | $1670.00 |
All Sports Past 30 Days | ||
Brian Bitler | 68 - 37 (64.8%) | $14543.00 |
Matt Fargo | 40 - 43 (48.2%) | $3352.00 |
Ricky Tran | 38 - 26 (59.4%) | $2830.00 |
All Sports Past 60 Days | ||
Brian Bitler | 130 - 94 (58.0%) | $15171.00 |
Matt Fargo | 80 - 74 (51.9%) | $10736.00 |
Chip Chirimbes | 93 - 68 (57.8%) | $10285.00 |
All Sports Current Season | ||
Brian Bitler | 666 - 588 (53.1%) | $15870.00 |
Kyle Hunter | 262 - 222 (54.1%) | $6115.00 |
Chip Chirimbes | 558 - 506 (52.4%) | $5424.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|