For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [977] Pittsburgh Pirates at [978] Kansas City Royals is included in package below.
Fargo's MLB Tuesday Triple Play (+$27,710 Run) It was a PERFECT 2-0 Underdog SWEEP in MLB with the winners on the +134 Angels and +127 Brewers and we roll it into Wednesday. Matt is on a +$27,710 MLB Run and he has THREE UNDERDOGS as he goes for a PERFECT 3-0 Underdog SWEEP. This is the time to jump on board with a season subscription so you do not miss a single play starting right now and going all the way through the World Series. This is a busy time with baseball action every day and the CFL a few weeks in with CFB and NFL getting closer! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 20 - 7 (74.1%) | $5919.00 |
Matt Fargo | 13 - 8 (61.9%) | $3400.00 |
Rob Vinciletti | 9 - 5 (64.3%) | $1670.00 |
All Sports Past 30 Days | ||
Brian Bitler | 68 - 37 (64.8%) | $14543.00 |
Matt Fargo | 40 - 43 (48.2%) | $3352.00 |
Ricky Tran | 38 - 26 (59.4%) | $2830.00 |
All Sports Past 60 Days | ||
Brian Bitler | 130 - 94 (58.0%) | $15171.00 |
Matt Fargo | 80 - 74 (51.9%) | $10736.00 |
Chip Chirimbes | 93 - 68 (57.8%) | $10285.00 |
All Sports Current Season | ||
Brian Bitler | 666 - 588 (53.1%) | $15870.00 |
Kyle Hunter | 262 - 222 (54.1%) | $6115.00 |
Chip Chirimbes | 558 - 506 (52.4%) | $5424.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|