For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [915] Los Angeles Angels at [916] Atlanta Braves is included in package below.
Fargo's MLB Thursday Double Play (+$23,190 Run) It was a 2-2 profitable Wednesday in MLB with the winners on the +118 Giants and +114 Mets and we roll that into Thursday. Fargo is on a +$23,190 MLB Run and he has TWO more UNDERDOGS tonight as he goes for a 2-0 Underdog SWEEP. This is the time to jump on board with a season subscription so you do not miss a single play starting right now and going all the way through the World Series. This is a busy time with baseball action every day and the CFL a few weeks in with CFB and NFL getting closer! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Matt Fargo | 11 - 7 (61.1%) | $3088.00 |
Ricky Tran | 9 - 4 (69.2%) | $2155.00 |
Doug Upstone | 8 - 3 (72.7%) | $977.00 |
All Sports Past 30 Days | ||
Brian Bitler | 61 - 37 (62.2%) | $11548.00 |
Matt Fargo | 40 - 43 (48.2%) | $3476.00 |
Oskeim Sports | 15 - 9 (62.5%) | $2165.00 |
All Sports Past 60 Days | ||
Matt Fargo | 77 - 75 (50.7%) | $9012.00 |
Chip Chirimbes | 91 - 73 (55.5%) | $8832.00 |
Brian Bitler | 122 - 102 (54.5%) | $8112.00 |
All Sports Current Season | ||
Brian Bitler | 648 - 581 (52.7%) | $11451.00 |
Kyle Hunter | 257 - 219 (54.0%) | $5547.00 |
Chip Chirimbes | 547 - 500 (52.2%) | $4316.00 |
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|