|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bruce Marshall is on fire cashing 22 of his last 32 picks (69%), racking up over $2,200 in proffits!
Legendary handicapper Jim Feist swept the board this weekend (6-0), including 5-0 in NCAA Basketball!
Doug Upstone is #1 so far in 2026, cashing 60% of his picks in January and is on a 5-0 hot streak!!
Kevin Thomas has cashed 7 of his last eight picks, crushing the bookies for over $2,700!
Check the leaderboard to find the hottest gamblersWORLD Sports Betting Experts
NCAABSean's College Hoops Higgs has you covered for WINSday with 5 more College Basketball WINNERS. Make the SMART MONEY MONEY - Build YOUR Bankroll with Sean today. Super Bowl WINNER up now. Earliest Game Start Time: 02/04 6:30 PM Additional Packages Sean's Super Bowl Winner - BUY This Package |
OUR TOP EXPERTS
| ALL | NFL | NCAAF | CFL | SOCCER |
| NHL | NBA | NCAAB | MLB | WNBA |
| All Sports Past 7 Days | ||
|---|---|---|
| Bruce Marshall | 26 - 13 (66.7%) | $2402.00 |
| Rob Vinciletti | 4 - 1 (80.0%) | $1900.00 |
| Alex Smart Sports | 10 - 9 (52.6%) | $1900.00 |
| All Sports Past 30 Days | ||
| Doug Upstone | 65 - 42 (60.7%) | $3301.00 |
| Paul Bovi | 5 - 3 (62.5%) | $1870.00 |
| Bruce Marshall | 76 - 69 (52.4%) | $342.00 |
| All Sports Past 60 Days | ||
| Brian Bitler | 141 - 110 (56.2%) | $12357.00 |
| Paul Bovi | 17 - 11 (60.7%) | $3655.00 |
| Jim Feist | 58 - 48 (54.7%) | $3209.00 |
| All Sports Current Season | ||
| Brian Bitler | 575 - 484 (54.3%) | $32249.00 |
| Sean Higgs | 797 - 740 (51.9%) | $12446.00 |
| Chip Chirimbes | 520 - 465 (52.8%) | $4797.00 |
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
![]() | ||
|---|---|---|
| NCAA Basketball Free Picks featuring Vanderbilt vs. Kentucky & Nebraska vs Michigan | ||
|---|---|---|
![]() |
|||||
Pointsbet Sportsbook Review
FanDuel Sportsbook Review