For More Purchase Options
From Jim Feist
Visit My Profile Here
GAME: [301] Miami Dolphins at [302] Buffalo Bills is included in package below.
NFL 20-Star Hi-Roller Total - Thursday Jim Feist went 3-1 overall Wednesday, and after a rare rough NFL week (1-7 last week), he’s set to bounce back big under the primetime lights. Tonight on Thursday Night Football, Jim is releasing one of his Hi-Roller 20-Star Total Annihilators, a powerhouse over/under play built to cash. If you love betting NFL totals, or just love winning, this is the play you can’t afford to miss. Rebound and win with Jim’s 20-Star Hi-Roller NFL Total Annihilator tonight! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Jim Feist | 16 - 12 (57.1%) | $2403.00 |
Ricky Tran | 11 - 6 (64.7%) | $2350.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 14 (66.7%) | $6293.00 |
Sean Higgs | 63 - 44 (58.9%) | $3716.00 |
Matt Fargo | 61 - 63 (49.2%) | $2740.00 |
All Sports Past 60 Days | ||
Matt Fargo | 100 - 106 (48.5%) | $5548.00 |
Jim Feist | 95 - 77 (55.2%) | $5154.00 |
Sean Higgs | 121 - 93 (56.5%) | $4404.00 |
All Sports Current Season | ||
Sean Higgs | 811 - 722 (52.9%) | $11564.00 |
Chip Chirimbes | 531 - 485 (52.3%) | $3145.00 |
Brian Bitler | 646 - 603 (51.7%) | $435.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|