For More Purchase Options
From Kevin Thomas
Visit My Profile Here
GAME: [301] Miami Dolphins at [302] Buffalo Bills is included in package below.
Kevins NFL - Thursdays SECRET SAUCE I'm 4-1 L5 NFL wagers as the journey continues into week 3 with my premium NFL SECRET SAUCE wager. We have Thursday night football with AFC East rivals in New York as the Bills host the Dolphins. Bills off to a fast start and look to contiue against the slow starting Fins. I've watched the spread the public bets and the injury report to put our money on the winning ticket. Join me on the sidelines as I continue to get us paid on the GRIDIRON |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Kevin Thomas | 15 - 9 (62.5%) | $2934.00 |
Jim Feist | 15 - 12 (55.6%) | $1403.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 15 (65.1%) | $5343.00 |
Matt Fargo | 62 - 62 (50.0%) | $3564.00 |
Sean Higgs | 62 - 44 (58.5%) | $3462.00 |
All Sports Past 60 Days | ||
Matt Fargo | 101 - 105 (49.0%) | $6336.00 |
Jim Feist | 96 - 78 (55.2%) | $4370.00 |
Sean Higgs | 121 - 95 (56.0%) | $3940.00 |
All Sports Current Season | ||
Sean Higgs | 809 - 722 (52.8%) | $11110.00 |
Chip Chirimbes | 529 - 484 (52.2%) | $2225.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|