For More Purchase Options
From Brian Bitler
Visit My Profile Here
GAME: [313] James Madison at [314] Louisville is included in package below.
Brian’s NCAAF Friday Apex Winner I'm ready to keep the momentum rolling with my CFB BEST BET for Friday night! My CFB picks have been solid for 2 years last season hitting 58%. I'm primed for a massive hot streak across all sports, so jump on this winning wager or go long-term for bigger wins at a better value. Let's cash in together! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Chip Chirimbes | 19 - 9 (67.9%) | $3899.00 |
Oskeim Sports | 9 - 2 (81.8%) | $3250.00 |
Rob Vinciletti | 10 - 7 (58.8%) | $2015.00 |
All Sports Past 30 Days | ||
Matt Fargo | 46 - 50 (47.9%) | $2860.00 |
Oskeim Sports | 26 - 16 (61.9%) | $1874.00 |
Doug Upstone | 36 - 26 (58.1%) | $1851.00 |
All Sports Past 60 Days | ||
Sean Higgs | 106 - 80 (57.0%) | $4210.00 |
Matt Fargo | 77 - 88 (46.7%) | $3012.00 |
Doug Upstone | 71 - 54 (56.8%) | $1802.00 |
All Sports Current Season | ||
Sean Higgs | 781 - 702 (52.7%) | $8508.00 |
Chip Chirimbes | 506 - 453 (52.8%) | $5990.00 |
Brian Bitler | 628 - 585 (51.8%) | $324.00 |
![]() |
||
---|---|---|
NFL Thursday Opening Night Previews 9/1/2025 | Philadelphia Eagles vs Dallas Cowboys |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|