For More Purchase Options
From Rob Vinciletti
Visit My Profile Here
GAME: [301] Miami Dolphins at [302] Buffalo Bills is included in package below.
10*: 2X 100% THURSDAY NIGHT NFL TOP PLAY + BONUS TOP PROP 10*$ BOTH MASSIVE SYSTEMS are PERFECT AND DATE TO 1990 and are Thursday Specific This may be one of the STRONGEST PLAYS of the season with a HUGE ANALYSIS. These data engineered system go back over 36 seasons in the NFL. No one us this Type of Data. GET ON THIS NOW and Get the TOP PROP for this GAME INCLUDED! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Kevin Thomas | 15 - 9 (62.5%) | $2934.00 |
Jim Feist | 15 - 12 (55.6%) | $1403.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 15 (65.1%) | $5343.00 |
Matt Fargo | 62 - 62 (50.0%) | $3564.00 |
Sean Higgs | 62 - 44 (58.5%) | $3462.00 |
All Sports Past 60 Days | ||
Matt Fargo | 101 - 105 (49.0%) | $6336.00 |
Jim Feist | 96 - 78 (55.2%) | $4370.00 |
Sean Higgs | 121 - 95 (56.0%) | $3940.00 |
All Sports Current Season | ||
Sean Higgs | 809 - 722 (52.8%) | $11110.00 |
Chip Chirimbes | 529 - 484 (52.2%) | $2225.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|