For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [315] Louisville at [316] Miami Florida is included in package below.
Fargo's CFB Friday Star Attraction (29-22 FB Run) Fargo is on a 29-22 Football run and another Monster week is on the way as weeknight action rolls into Friday! Week Eight is here and we continue things to make it a big one as he is ready to bust out again! Fargo is poised for another MONSTER season and Friday features another Premium Winner as he has a Star Attraction in a big WATCH and WIN opportunity between Louisville and Miami as this winner leads into a MASSIVE weekend! Grab a season subscription so you do not miss a single play all year! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Brian Bitler | 14 - 6 (70.0%) | $4623.00 |
Oskeim Sports | 10 - 6 (62.5%) | $3408.00 |
Kevin Thomas | 9 - 6 (60.0%) | $2300.00 |
All Sports Past 30 Days | ||
Brian Bitler | 53 - 26 (67.1%) | $12461.00 |
Chip Chirimbes | 64 - 42 (60.4%) | $8129.00 |
Sean Higgs | 83 - 69 (54.6%) | $3592.00 |
All Sports Past 60 Days | ||
Brian Bitler | 107 - 74 (59.1%) | $13539.00 |
Sean Higgs | 145 - 112 (56.4%) | $7192.00 |
Oskeim Sports | 50 - 34 (59.5%) | $6431.00 |
All Sports Current Season | ||
Sean Higgs | 862 - 752 (53.4%) | $16604.00 |
Chip Chirimbes | 589 - 523 (53.0%) | $10090.00 |
Brian Bitler | 589 - 548 (51.8%) | $1283.00 |
Atlanta Falcons vs San Francisco 49ers | NFL Free Picks & Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|