For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [301] Miami Dolphins at [302] Buffalo Bills is included in package below.
Fargo's NFL Thursday Primetime (8-7 NFL YTD) Fargo has opened the NFL Season 8-7 ATS so the head is above water and with two weeks of stats and info, Week Three is going to be HUGE. Over the last 3+ NFL Regular Seasons, he is 191-160-7 (54 percent) and brought home +$14,540 and this is only a small sample of how the NFL has been going back! Week Three opens on Thursday with a Primetime Dominator between the Dolphins and Bills and Matt says take this one right to the bank! Do yourself a favor and grab a season sub so you do not miss a play! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Kevin Thomas | 15 - 9 (62.5%) | $2934.00 |
Jim Feist | 15 - 12 (55.6%) | $1403.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 15 (65.1%) | $5343.00 |
Matt Fargo | 62 - 62 (50.0%) | $3564.00 |
Sean Higgs | 62 - 44 (58.5%) | $3462.00 |
All Sports Past 60 Days | ||
Matt Fargo | 101 - 105 (49.0%) | $6336.00 |
Jim Feist | 96 - 78 (55.2%) | $4370.00 |
Sean Higgs | 121 - 95 (56.0%) | $3940.00 |
All Sports Current Season | ||
Sean Higgs | 809 - 722 (52.8%) | $11110.00 |
Chip Chirimbes | 529 - 484 (52.2%) | $2225.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|