For More Purchase Options
From Jim Feist
Visit My Profile Here
GAME: [429] Buffalo Bills at [430] Chicago Bears is included in package below.
Jim Feist's NFLX Inner Circle (Money Line) - Sunday Jim Feist went 2-2 on Saturday, including a loss in his lone NFL preseason release. But on Sunday he’s back strong with his NFL Inner Circle Insider. These exclusive plays have been a go-to winner for Jim’s clients for more than 30 years. For today’s matchup, Jim isn’t worried about the point spread—he’s going straight to the money line. Join a Vegas betting veteran with over 54 years of experience and cash in with Jim’s NFL preseason Inner Circle Money Line Moneymaker. |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Jim Feist | 13 - 7 (65.0%) | $1666.00 |
Doug Upstone | 11 - 5 (68.8%) | $1440.00 |
Scott Pritchard | 12 - 8 (60.0%) | $921.00 |
All Sports Past 30 Days | ||
Jim Feist | 49 - 37 (57.0%) | $4127.00 |
Matt Fargo | 39 - 44 (47.0%) | $2252.00 |
Ricky Tran | 46 - 33 (58.2%) | $1340.00 |
All Sports Past 60 Days | ||
Matt Fargo | 78 - 80 (49.4%) | $8140.00 |
Ricky Tran | 82 - 58 (58.6%) | $4040.00 |
Doug Upstone | 73 - 49 (59.8%) | $2788.00 |
All Sports Current Season | ||
Sean Higgs | 753 - 687 (52.3%) | $5768.00 |
Chip Chirimbes | 475 - 428 (52.6%) | $5554.00 |
NCAA Big 10 Conference Preview 8/13/2025 | Win Totals | Division Outlooks | Championship best bet |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|