For More Purchase Options
From Ricky Tran
Visit My Profile Here
GAME: [909] Baltimore Orioles at [910] Toronto Blue Jays is included in package below.
Ricky's MLB EARLY BIRD - 84-52 (62%) MLB SIDES RUN TESTED! RICKY WINS YEAR AFTER YEAR (2022-2025) Ricky's Records: (As of January 2025) - 523-384 +$35,850 Overall in 2024 - 614- 467 +$17,580 Overall in 2023 - 342-251 +$36,410 Overall in 2020 - 1681-1281 +$54,960 Overall since 1/1/2022 |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Jim Feist | 13 - 8 (61.9%) | $4200.00 |
Matt Fargo | 19 - 19 (50.0%) | $1048.00 |
Brian Bitler | 13 - 11 (54.2%) | $207.00 |
All Sports Past 30 Days | ||
Sean Higgs | 56 - 37 (60.2%) | $3738.00 |
Matt Fargo | 57 - 58 (49.6%) | $3480.00 |
Oskeim Sports | 24 - 18 (57.1%) | $1361.00 |
All Sports Past 60 Days | ||
Matt Fargo | 91 - 95 (48.9%) | $6164.00 |
Sean Higgs | 115 - 86 (57.2%) | $4734.00 |
Jim Feist | 89 - 72 (55.3%) | $4157.00 |
All Sports Current Season | ||
Sean Higgs | 797 - 711 (52.9%) | $11014.00 |
Chip Chirimbes | 520 - 473 (52.4%) | $3743.00 |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|