For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [915] New York Yankees at [916] Minnesota Twins is included in package below.
Fargo's MLB Monday Sweet Spot (+$46,730 Run) Fargo went 0-2 on Sunday with his baseball underdogs, 2-5 in all sports overall, and we are 72-68 with underdogs over the last 53 days and it is bounce back Monday. Matt is on a +$46,730 Baseball Run and he has one winner going tonight in a great value situation. This is the time to jump on board with a season subscription so you do not miss a single play going all the way through the World Series. This is the busy time with baseball action going every day and the NFL and CFB back in full force! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Kevin Thomas | 16 - 9 (64.0%) | $4434.00 |
Oskeim Sports | 6 - 3 (66.7%) | $1875.00 |
Jim Feist | 14 - 12 (53.8%) | $1402.00 |
All Sports Past 30 Days | ||
Kevin Thomas | 59 - 47 (55.7%) | $5719.00 |
Oskeim Sports | 29 - 17 (63.0%) | $4743.00 |
Sean Higgs | 66 - 42 (61.1%) | $4660.00 |
All Sports Past 60 Days | ||
Sean Higgs | 126 - 93 (57.5%) | $5424.00 |
Matt Fargo | 99 - 106 (48.3%) | $4696.00 |
Jim Feist | 93 - 77 (54.7%) | $3419.00 |
All Sports Current Season | ||
Sean Higgs | 808 - 718 (52.9%) | $11704.00 |
Chip Chirimbes | 527 - 482 (52.2%) | $2533.00 |
Brian Bitler | 641 - 599 (51.7%) | $237.00 |
![]() |
||
---|---|---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|