For More Purchase Options
From Brian Bitler
Visit My Profile Here
GAME: [303] Rice at [304] Charlotte is included in package below.
Brian’s 5* NCAAF Thursday Titanium Wager I'm ready to keep the momentum going with Thursday CFB Best Bet and Titanium Wager. I have been lights out in College Football last two seasons combined going 94-69 58%. I am delivering big wins over the last 7, 30, 90, and 365 days. Join a proven, long-term winner—grab this pick or go all-in with a long-term package!" |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Kevin Thomas | 15 - 9 (62.5%) | $2934.00 |
Jim Feist | 15 - 12 (55.6%) | $1403.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 15 (65.1%) | $5343.00 |
Matt Fargo | 62 - 62 (50.0%) | $3564.00 |
Sean Higgs | 62 - 44 (58.5%) | $3462.00 |
All Sports Past 60 Days | ||
Matt Fargo | 101 - 105 (49.0%) | $6336.00 |
Jim Feist | 96 - 78 (55.2%) | $4370.00 |
Sean Higgs | 121 - 95 (56.0%) | $3940.00 |
All Sports Current Season | ||
Sean Higgs | 809 - 722 (52.8%) | $11110.00 |
Chip Chirimbes | 529 - 484 (52.2%) | $2225.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|