For More Purchase Options
From Matt Fargo
Visit My Profile Here
GAME: [303] Rice at [304] Charlotte is included in package below.
Fargo's CFB Thursday Star Attraction (8-4 LW) Fargo is coming off an 8-4 College Football Week Three and another Monster week is on the way! College Football Week Four is here and we get things going Thursday to make it a big one as Fargo is ready to bust out again! He is poised for another MONSTER season and the week opens tonight with a standalone game and he is all over it! We have a Star Attraction in a great WATCH and WIN opportunity as this is where we get it going! Grab a season subscription so you do not miss a single play all year! |
OUR TOP EXPERTS
ALL | NFL | NCAAF | CFL | SOCCER |
NHL | NBA | NCAAB | MLB | WNBA |
All Sports Past 7 Days | ||
---|---|---|
Oskeim Sports | 6 - 1 (85.7%) | $2975.00 |
Jim Feist | 16 - 12 (57.1%) | $2403.00 |
Ricky Tran | 11 - 6 (64.7%) | $2350.00 |
All Sports Past 30 Days | ||
Oskeim Sports | 28 - 14 (66.7%) | $6293.00 |
Sean Higgs | 63 - 44 (58.9%) | $3716.00 |
Matt Fargo | 61 - 63 (49.2%) | $2740.00 |
All Sports Past 60 Days | ||
Matt Fargo | 100 - 106 (48.5%) | $5548.00 |
Jim Feist | 95 - 77 (55.2%) | $5154.00 |
Sean Higgs | 121 - 93 (56.5%) | $4404.00 |
All Sports Current Season | ||
Sean Higgs | 811 - 722 (52.9%) | $11564.00 |
Chip Chirimbes | 531 - 485 (52.3%) | $3145.00 |
Brian Bitler | 646 - 603 (51.7%) | $435.00 |
![]() |
||
---|---|---|
Miami Dolphins vs Buffalo Bills | NFL Thursday Preview, Predictions, Picks and Best Bets |
---|
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|